Loading scores…
Scotland won by 10 wkts
Scotland won the toss and chose to bowl
| Brad CurrieScotland · Bowler | 10.0-1-32-4Bowl · O-M-R-W | 3.20Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sushant Modanic Mark Watt b Brandon McMullen | 8 | 16 | 0 | 0 | 50.0 |
| Andries Gouslbw b Brad Currie | 5 | 10 | 1 | 0 | 50.0 |
| Monank Patelb Brandon McMullen | 0 | 6 | 0 | 0 | 0.0 |
| Saiteja Mukkamallab Brad Currie | 0 | 5 | 0 | 0 | 0.0 |
| Milind Kumarc Matthew Cross b Brad Wheal | 5 | 23 | 0 | 0 | 21.7 |
| Shayan Jahangirlbw b Brad Currie | 0 | 1 | 0 | 0 | 0.0 |
| Harmeet Singhc Andrew Umeed b Brad Wheal | 22 | 27 | 3 | 0 | 81.5 |
| Shadley van Schalkwyklbw b Mark Watt | 58 | 87 | 10 | 0 | 66.7 |
| Jasdeep Singhb Brad Currie | 0 | 4 | 0 | 0 | 0.0 |
| Nosthush Kenjigeb Brandon McMullen | 21 | 49 | 1 | 0 | 42.9 |
| Saurabh Netravalkar*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras25 (b 0, lb 13, w 11, nb 1)
Total144 (38.4 ov, RR 3.72)
Fall of wickets: 17-1 (Sushant Modani, 3.3 ov), 21-2 (Andries Gous, 4.5 ov), 21-3 (Monank Patel, 5.3 ov), 21-4 (Saiteja Mukkamalla, 6.4 ov), 21-5 (Shayan Jahangir, 6.5 ov), 39-6 (Milind Kumar, 11.4 ov), 58-7 (Harmeet Singh, 17.3 ov), 59-8 (Jasdeep Singh, 18.4 ov), 130-9 (Nosthush Kenjige, 35.4 ov), 144-10 (Shadley van Schalkwyk, 38.4 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 10 | 1 | 32 | 4 | 3.20 |
| Brandon McMullen | 9 | 3 | 20 | 3 | 2.22 |
| Brad Wheal | 8 | 4 | 15 | 2 | 1.88 |
| Christopher Sole | 4 | 0 | 33 | 0 | 8.25 |
| Mark Watt | 5.4 | 0 | 21 | 1 | 3.71 |
| Michael Leask | 2 | 0 | 10 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.