Loading scores…
India Women won by 9 wkts
Zimbabwe Women won the toss and chose to bat
| Shafali VermaIndia Women · Batter | 55 (25)Bat · R (B) | 64s | 46s | 220.0SR | c Tendai Makusha b Beloved BizaOut | 1.0-0-7-0Bowl · O-M-R-W | 7.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kelis Ndhlovub Nandani Sharma | 0 | 11 | 0 | 0 | 0.0 |
| Beloved Bizac Harmanpreet Kaur b Deepti Sharma | 7 | 13 | 0 | 0 | 53.8 |
| Chipo Mugeri-Tiripanoc Richa Ghosh b Niki Prasad | 34 | 32 | 5 | 0 | 106.3 |
| Sharne Mayersc Deepti Sharma b Kranti Gaud | 9 | 10 | 2 | 0 | 90.0 |
| Josephine Nkomo*not out | 27 | 35 | 2 | 0 | 77.1 |
| Nyasha Gwanzuralbw b Niki Prasad | 0 | 1 | 0 | 0 | 0.0 |
| Modester Mupachikwarun out (Shree Charani) | 9 | 11 | 1 | 0 | 81.8 |
| Michelle Mavungac Niki Prasad b Shree Charani | 4 | 4 | 1 | 0 | 100.0 |
| Francisca Chiparerun out (Anushka Sharma) | 0 | 3 | 0 | 0 | 0.0 |
Extras12 (b 0, lb 5, w 7, nb 0)
Total102/8 (20.0 ov, RR 5.10)
Did not bat: Olinder Chare, Tendai Makusha
Fall of wickets: 10-1 (Kelis Ndhlovu, 3.4 ov), 20-2 (Beloved Biza, 6.2 ov), 30-3 (Sharne Mayers, 8.1 ov), 75-4 (Chipo Mugeri-Tiripano, 14.1 ov), 75-5 (Nyasha Gwanzura, 14.2 ov), 94-6 (Modester Mupachikwa, 17.4 ov), 99-7 (Michelle Mavunga, 18.3 ov), 102-8 (Francisca Chipare, 20.0 ov)
| Bowler · INDW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kranti Gaud | 4 | 0 | 15 | 1 | 3.75 |
| Nandani Sharma | 3 | 0 | 17 | 1 | 5.67 |
| Deepti Sharma | 3 | 0 | 13 | 1 | 4.33 |
| Arundhati Reddy | 3 | 0 | 17 | 0 | 5.67 |
| Shree Charani | 4 | 0 | 21 | 1 | 5.25 |
| Shafali Verma | 1 | 0 | 7 | 0 | 7.00 |
| Niki Prasad | 2 | 0 | 7 | 2 | 3.50 |
Bench
Bench
No stories on this match yet.