Loading scores…
India Women won by 4 wkts
India Women won the toss and chose to bowl
| Deepti SharmaIndia Women · All-rounder | 49 (37)Bat · R (B) | 84s | 06s | 132.4SR | c Sharne Mayers b Olinder ChareOut | 4.0-0-22-0Bowl · O-M-R-W | 5.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kelis Ndhlovub Arundhati Reddy | 42 | 44 | 6 | 0 | 95.5 |
| Beloved Bizalbw b Kranti Gaud | 0 | 4 | 0 | 0 | 0.0 |
| Modester Mupachikwac & b Shree Charani | 16 | 26 | 1 | 0 | 61.5 |
| Sharne Mayers*not out | 43 | 33 | 4 | 2 | 130.3 |
| Nyasha Gwanzurast Richa Ghosh b Nandani Sharma | 9 | 11 | 1 | 0 | 81.8 |
| Michelle Mavungast Richa Ghosh b Nandani Sharma | 0 | 1 | 0 | 0 | 0.0 |
| Chipo Mugeri-Tiripano*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras3 (b 0, lb 1, w 2, nb 0)
Total114/5 (20.0 ov, RR 5.70)
Did not bat: Francisca Chipare, Josephine Nkomo, Olinder Chare, Tendai Makusha
Fall of wickets: 7-1 (Beloved Biza, 1.0 ov), 60-2 (Modester Mupachikwa, 10.2 ov), 82-3 (Kelis Ndhlovu, 15.0 ov), 113-4 (Nyasha Gwanzura, 19.4 ov), 113-5 (Michelle Mavunga, 19.5 ov)
| Bowler · INDW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kranti Gaud | 2 | 0 | 16 | 1 | 8.00 |
| Nandani Sharma | 4 | 0 | 11 | 2 | 2.75 |
| Shafali Verma | 3 | 0 | 20 | 0 | 6.67 |
| Deepti Sharma | 4 | 0 | 22 | 0 | 5.50 |
| Arundhati Reddy | 3 | 0 | 30 | 1 | 10.00 |
| Shree Charani | 4 | 0 | 14 | 1 | 3.50 |
Bench
Bench
No stories on this match yet.