Loading scores…
Sydney Thunder Women won by 8 wkts
Perth Scorchers Women won the toss and chose to bat
| Hasrat GillSydney Thunder Women · All-rounder | 4.0-0-21-3Bowl · O-M-R-W | 5.25Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Katie Mackc Samantha Bates b Tara French | 6 | 6 | 1 | 0 | 100.0 |
| Ines McKeonb Hasrat Gill | 9 | 14 | 1 | 0 | 64.3 |
| Mikayla Hinkleyc Nicola Hancock b Jemma Barsby | 23 | 22 | 3 | 0 | 104.5 |
| Chloe Piparob Nicola Hancock | 3 | 7 | 0 | 0 | 42.9 |
| Chloe Ainsworthc Anika Learoyd b Lucy Finn | 17 | 14 | 2 | 0 | 121.4 |
| Alyssa Dermodyc Jemma Barsby b Hasrat Gill | 10 | 15 | 0 | 0 | 66.7 |
| Lilly Millsb Hasrat Gill | 1 | 2 | 0 | 0 | 50.0 |
| Taneale Peschelc Hasrat Gill b Samantha Bates | 7 | 7 | 1 | 0 | 100.0 |
| Amy Edgarc Laura Harris b Jemma Barsby | 4 | 8 | 0 | 0 | 50.0 |
| Shay Manolini*not out | 1 | 6 | 0 | 0 | 16.7 |
| Ebony Hoskinlbw b Lucy Finn | 7 | 10 | 1 | 0 | 70.0 |
Extras4 (b 0, lb 1, w 2, nb 1)
Total92 (18.2 ov, RR 5.02)
Fall of wickets: 6-1 (Katie Mack, 1.0 ov), 25-2 (Ines McKeon, 5.4 ov), 42-3 (Mikayla Hinkley, 7.4 ov), 44-4 (Chloe Piparo, 8.2 ov), 69-5 (Chloe Ainsworth, 12.4 ov), 71-6 (Alyssa Dermody, 13.1 ov), 72-7 (Lilly Mills, 13.4 ov), 83-8 (Amy Edgar, 15.3 ov), 83-9 (Taneale Peschel, 16.2 ov), 92-10 (Ebony Hoskin, 18.2 ov)
| Bowler · SYTW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tara French | 3 | 0 | 12 | 1 | 4.00 |
| Samantha Bates | 3 | 0 | 8 | 1 | 2.67 |
| Nicola Hancock | 3 | 0 | 18 | 1 | 6.00 |
| Hasrat Gill | 4 | 0 | 21 | 3 | 5.25 |
| Lucy Finn | 2.2 | 0 | 14 | 2 | 6.00 |
| Jemma Barsby | 3 | 1 | 18 | 2 | 6.00 |
Bench
Bench
No stories on this match yet.