Loading scores…
Adelaide Strikers Women won by 10 runs
Adelaide Strikers Women won the toss and chose to bat
| Madeline PennaAdelaide Strikers Women · All-rounder | 66 (42)Bat · R (B) | 64s | 46s | 157.1SR | b Sarah GlennOut | 3.0-0-17-1Bowl · O-M-R-W | 5.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emma de Brougheb Charli Knott | 11 | 12 | 2 | 0 | 91.7 |
| Elizabeth Worthleyc Grace Harris b Catherine White | 5 | 12 | 0 | 0 | 41.7 |
| Kate Petersonb Grace Harris | 11 | 20 | 1 | 0 | 55.0 |
| Madeline Pennab Sarah Glenn | 66 | 42 | 6 | 4 | 157.1 |
| Bridget Pattersonb Lily Bassingthwaighte | 2 | 9 | 0 | 0 | 22.2 |
| Ellie Johnston*not out | 30 | 20 | 2 | 2 | 150.0 |
| Eleanor Larosab Catherine White | 0 | 1 | 0 | 0 | 0.0 |
| Amanda-Jade Wellington*not out | 5 | 4 | 0 | 0 | 125.0 |
Extras9 (b 0, lb 4, w 5, nb 0)
Total139/6 (20.0 ov, RR 6.95)
Did not bat: Courtney Neale, Isabella Malgioglio, Emerson Filsell
Fall of wickets: 15-1 (Emma de Broughe, 3.3 ov), 17-2 (Elizabeth Worthley, 4.2 ov), 57-3 (Kate Peterson, 11.4 ov), 82-4 (Bridget Patterson, 14.5 ov), 102-5 (Madeline Penna, 16.0 ov), 103-6 (Eleanor Larosa, 16.3 ov)
| Bowler · BRHW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lily Bassingthwaighte | 4 | 0 | 25 | 1 | 6.25 |
| Sianna Ginger | 2 | 0 | 22 | 0 | 11.00 |
| Charli Knott | 4 | 0 | 23 | 1 | 5.75 |
| Catherine White | 4 | 0 | 20 | 2 | 5.00 |
| Sarah Glenn | 3 | 0 | 30 | 1 | 10.00 |
| Grace Harris | 2 | 0 | 8 | 1 | 4.00 |
| Filippa Suesee | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.