Loading scores…
Sydney Sixers Women won by 4 wkts
Sydney Thunder Women won the toss and chose to bat
| Lauren CheatleSydney Sixers Women · Bowler | 4.0-1-25-3Bowl · O-M-R-W | 6.25Econ | 46* (41)Bat · R (B) | 34s | 06s | 112.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emily Powellc Sarah Coyte b Lauren Cheatle | 6 | 10 | 1 | 0 | 60.0 |
| Anika Learoydb Lauren Cheatle | 0 | 2 | 0 | 0 | 0.0 |
| Tahlia Wilsonc Caoimhe Bray b Lauren Cheatle | 10 | 11 | 2 | 0 | 90.9 |
| Heather Knightrun out (Sarah Coyte) | 27 | 27 | 3 | 0 | 100.0 |
| Alexandra Mavrosc Maitlan Brown b Sarah Coyte | 8 | 10 | 1 | 0 | 80.0 |
| Jemma Barsbyc & b Juliette Morton | 11 | 16 | 1 | 0 | 68.8 |
| Laura Harrisb Sarah Coyte | 63 | 24 | 10 | 3 | 262.5 |
| Lucy Finnlbw b Maitlan Brown | 1 | 5 | 0 | 0 | 20.0 |
| Nicola Hancockb Courtney Sippel | 7 | 4 | 0 | 1 | 175.0 |
| Hasrat Gill*not out | 4 | 7 | 0 | 0 | 57.1 |
| Samantha Bates*not out | 2 | 5 | 0 | 0 | 40.0 |
Extras13 (b 0, lb 4, w 8, nb 1)
Total152/9 (20.0 ov, RR 7.60)
Fall of wickets: 1-1 (Anika Learoyd, 0.4 ov), 13-2 (Emily Powell, 2.4 ov), 19-3 (Tahlia Wilson, 4.2 ov), 31-4 (Alexandra Mavros, 6.5 ov), 67-5 (Jemma Barsby, 12.2 ov), 73-6 (Heather Knight, 13.1 ov), 129-7 (Lucy Finn, 16.1 ov), 144-8 (Nicola Hancock, 17.2 ov), 147-9 (Laura Harris, 18.3 ov)
| Bowler · SYSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Cheatle | 4 | 1 | 25 | 3 | 6.25 |
| Maitlan Brown | 4 | 0 | 35 | 1 | 8.75 |
| Courtney Sippel | 4 | 0 | 21 | 1 | 5.25 |
| Sarah Coyte | 4 | 0 | 22 | 2 | 5.50 |
| Frankie Nicklin | 3 | 0 | 40 | 0 | 13.33 |
| Juliette Morton | 1 | 0 | 6 | 1 | 6.00 |
Bench
Bench
No stories on this match yet.