Loading scores…
Sydney Sixers Women won by 15 runs
Sydney Sixers Women won the toss and chose to bat
| Erin BurnsSydney Sixers Women · All-rounder | 41 (36)Bat · R (B) | 44s | 06s | 113.9SR | b Lilly MillsOut | 4.0-0-21-1Bowl · O-M-R-W | 5.25Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lauren Kuarun out (Chloe Piparo) | 24 | 20 | 3 | 0 | 120.0 |
| Elsa Hunterb Ebony Hoskin | 13 | 6 | 3 | 0 | 216.7 |
| Claire Moorec Alyssa Dermody b Lilly Mills | 23 | 20 | 3 | 0 | 115.0 |
| Erin Burnsb Lilly Mills | 41 | 36 | 4 | 0 | 113.9 |
| Lauren Cheatlerun out (Katie Mack) | 3 | 5 | 0 | 0 | 60.0 |
| Caoimhe Brayc Ines McKeon b Amy Edgar | 24 | 20 | 4 | 0 | 120.0 |
| Courtney Sippelc Mikayla Hinkley b Lilly Mills | 7 | 6 | 1 | 0 | 116.7 |
| Sarah Coyte*not out | 6 | 6 | 0 | 0 | 100.0 |
| Frankie Nicklinrun out (Katie Mack) | 0 | 0 | 0 | 0 | - |
| Hayley Zauch*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras7 (b 0, lb 1, w 6, nb 0)
Total149/8 (20.0 ov, RR 7.45)
Did not bat: Juliette Morton
Fall of wickets: 24-1 (Elsa Hunter, 1.5 ov), 62-2 (Claire Moore, 7.2 ov), 63-3 (Lauren Kua, 7.5 ov), 73-4 (Lauren Cheatle, 10.1 ov), 126-5 (Caoimhe Bray, 17.0 ov), 139-6 (Courtney Sippel, 18.4 ov), 140-7 (Erin Burns, 19.0 ov), 141-8 (Frankie Nicklin, 19.1 ov)
| Bowler · PRSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taneale Peschel | 4 | 0 | 31 | 0 | 7.75 |
| Ebony Hoskin | 1 | 0 | 13 | 1 | 13.00 |
| Ruby Strange | 4 | 0 | 29 | 0 | 7.25 |
| Amy Edgar | 4 | 0 | 32 | 1 | 8.00 |
| Lilly Mills | 4 | 0 | 19 | 3 | 4.75 |
| Shay Manolini | 3 | 0 | 24 | 0 | 8.00 |
Bench
Bench
No stories on this match yet.