Loading scores…
North West - Eastvaal Renault Dragons won by 7 wkts
North West - Eastvaal Renault Dragons won the toss and chose to bowl
| Jordan HermannWarriors · Batter | 20 (19)Bat · R (B) | 04s | 16s | 105.3SR | c Onke Nyaku b Wihan LubbeOut | 3.0-0-18-0Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Manackc Daryn Dupavillon b Wihan Lubbe | 0 | 1 | 0 | 0 | 0.0 |
| Jordan Hermannc Onke Nyaku b Wihan Lubbe | 20 | 19 | 0 | 1 | 105.3 |
| Sibonelo Makhanyac Onke Nyaku b Wihan Lubbe | 0 | 2 | 0 | 0 | 0.0 |
| Matthew de Villiersb Daryn Dupavillon | 10 | 9 | 1 | 0 | 111.1 |
| JP Kingc Ruan de Swardt b Caleb Seleka | 30 | 29 | 2 | 1 | 103.4 |
| Patrick Kruger*not out | 38 | 43 | 1 | 0 | 88.4 |
| Andile Mokgakanec Ludwich Schuld b Onke Nyaku | 9 | 8 | 0 | 1 | 112.5 |
| Thomas Kaber*not out | 11 | 11 | 1 | 0 | 100.0 |
Extras10 (b 2, lb 3, w 3, nb 2)
Total128/6 (20.0 ov, RR 6.40)
Did not bat: Beuran Hendricks, Gideon Peters, Kerwin Mungroo
Fall of wickets: 0-1 (Muhammad Manack, 0.1 ov), 0-2 (Sibonelo Makhanya, 0.3 ov), 18-3 (Matthew de Villiers, 3.2 ov), 43-4 (Jordan Hermann, 8.0 ov), 66-5 (JP King, 11.3 ov), 87-6 (Andile Mokgakane, 14.2 ov)
| Bowler · NWEST | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wihan Lubbe | 3 | 0 | 9 | 3 | 3.00 |
| Daryn Dupavillon | 4 | 0 | 23 | 1 | 5.75 |
| Onke Nyaku | 3 | 0 | 28 | 1 | 9.33 |
| Shimane Alfred Mothoa | 2 | 0 | 13 | 0 | 6.50 |
| Ruan de Swardt | 4 | 0 | 27 | 0 | 6.75 |
| Caleb Seleka | 4 | 0 | 23 | 1 | 5.75 |
Bench
Bench
No stories on this match yet.