Loading scores…
Titans won by 5 wkts
Titans won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Moorec & b Eathan Bosch | 62 | 48 | 4 | 2 | 129.2 |
| Valentine Kitimeb Junior Dala | 34 | 23 | 3 | 2 | 147.8 |
| Joshua van Heerdenc Donovan Ferreira b Dayyaan Galiem | 64 | 37 | 8 | 1 | 173.0 |
| Mihlali Mpongwanac Leus du Plooy b Dayyaan Galiem | 7 | 9 | 1 | 0 | 77.8 |
| George Linde*not out | 3 | 3 | 0 | 0 | 100.0 |
| Daniel Smith*not out | 2 | 1 | 0 | 0 | 200.0 |
Extras14 (b 0, lb 1, w 12, nb 1)
Total186/4 (20.0 ov, RR 9.30)
Did not bat: Kashief Joseph, Oliver Whitehead, Raeeq Daniels, Tshepo Lebohang Moreki, Jody Lawrence
Fall of wickets: 63-1 (Valentine Kitime, 7.4 ov), 171-2 (Joshua van Heerden, 17.5 ov), 171-3 (Edward Moore, 18.1 ov), 184-4 (Mihlali Mpongwana, 19.5 ov)
| Bowler · TIT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Beyers Swanepoel | 3 | 0 | 19 | 0 | 6.33 |
| Eathan Bosch | 4 | 0 | 30 | 1 | 7.50 |
| Dayyaan Galiem | 4 | 0 | 38 | 2 | 9.50 |
| Tabraiz Shamsi | 3 | 0 | 34 | 0 | 11.33 |
| Junior Dala | 2 | 0 | 21 | 1 | 10.50 |
| Aphiwe Mnyanda | 2 | 0 | 23 | 0 | 11.50 |
| Donovan Ferreira | 2 | 0 | 20 | 0 | 10.00 |
Bench
Bench
No stories on this match yet.