Loading scores…
Match completed
Eastern Storm won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Brandc Christopher Britz b Chad Classen | 2 | 3 | 0 | 0 | 66.7 |
| Blayde Capellb Aryan Gopalan | 49 | 37 | 4 | 1 | 132.4 |
| Gavin Kaplan*not out | 74 | 50 | 8 | 1 | 148.0 |
| Lehan Botharun out (Dewan Marais) | 20 | 14 | 1 | 1 | 142.9 |
| Jhedli van Briesiesc Brayden Hicks b Martin Khumalo | 1 | 4 | 0 | 0 | 25.0 |
| Ferisco Adams*not out | 16 | 12 | 0 | 1 | 133.3 |
Extras2 (b 0, lb 1, w 1, nb 0)
Total164/4 (20.0 ov, RR 8.20)
Did not bat: Nathan Jacobs, Imran Manack, Siyabonga Mahima, Yves Kamanzi, Lizaad Williams
Fall of wickets: 11-1 (Neil Brand, 1.2 ov), 82-2 (Blayde Capell, 10.1 ov), 113-3 (Lehan Botha, 13.4 ov), 121-4 (Jhedli van Briesies, 15.4 ov)
| Bowler · ESTORM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jurie Snyman | 4 | 0 | 31 | 0 | 7.75 |
| Chad Classen | 4 | 0 | 40 | 1 | 10.00 |
| Tumelo Simelane | 4 | 0 | 17 | 0 | 4.25 |
| Martin Khumalo | 4 | 0 | 35 | 1 | 8.75 |
| Aryan Gopalan | 4 | 0 | 40 | 1 | 10.00 |
Bench
Bench
No stories on this match yet.