Loading scores…
Dolphins won by 7 wkts
Border won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jerome Bossrc Prenelan Subrayen b Nqobani Mokoena | 0 | 1 | 0 | 0 | 0.0 |
| Nathan Rouxc Jason Smith b Nqobani Mokoena | 2 | 9 | 0 | 0 | 22.2 |
| Christiaan du Toitc Gomolemo Phiri b Nqobani Mokoena | 0 | 1 | 0 | 0 | 0.0 |
| Jason Niemandc Nqobani Mokoena b Tristan Luus | 15 | 24 | 1 | 0 | 62.5 |
| Michael Copelandc Romashan Pillay b Jason Smith | 23 | 27 | 0 | 1 | 85.2 |
| Mncedisi Malikac Okuhle Cele b Jason Smith | 11 | 18 | 0 | 0 | 61.1 |
| Ayabulela Gqamane*not out | 54 | 24 | 3 | 4 | 225.0 |
| Jan Hardus Coetzerb Prenelan Subrayen | 1 | 4 | 0 | 0 | 25.0 |
| Thando Ntini*not out | 18 | 12 | 2 | 0 | 150.0 |
Extras4 (b 0, lb 0, w 4, nb 0)
Total128/7 (20.0 ov, RR 6.40)
Did not bat: Sithembile Langa, Kgaudisa Molefe
Fall of wickets: 1-1 (Jerome Bossr, 0.1 ov), 2-2 (Christiaan du Toit, 0.2 ov), 11-3 (Nathan Roux, 2.4 ov), 28-4 (Jason Niemand, 8.2 ov), 51-5 (Michael Copeland, 12.4 ov), 76-6 (Mncedisi Malika, 15.0 ov), 79-7 (Jan Hardus Coetzer, 16.0 ov)
| Bowler · DOL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nqobani Mokoena | 4 | 0 | 22 | 3 | 5.50 |
| Okuhle Cele | 4 | 0 | 28 | 0 | 7.00 |
| Tristan Luus | 3 | 0 | 14 | 1 | 4.67 |
| Prenelan Subrayen | 4 | 0 | 17 | 1 | 4.25 |
| Bryce Parsons | 2 | 0 | 18 | 0 | 9.00 |
| Jason Smith | 3 | 0 | 29 | 2 | 9.67 |
Bench
Bench
No stories on this match yet.