Loading scores…
Titans won by 99 runs
Titans won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Christopher Britz b Juan Lubbe | 80 | 53 | 11 | 2 | 150.9 |
| Sinethemba Qeshileb Aryan Gopalan | 35 | 22 | 5 | 1 | 159.1 |
| Dewald Brevisc Sabelo Mabanga b Chad Classen | 83 | 26 | 2 | 11 | 319.2 |
| Donovan Ferreira*not out | 38 | 16 | 3 | 3 | 237.5 |
| Leus du Plooyc Chad Classen b Amaan Khan | 6 | 6 | 0 | 1 | 100.0 |
| Rivaldo Moonsamy*not out | 6 | 1 | 0 | 1 | 600.0 |
Extras12 (b 0, lb 1, w 7, nb 4)
Total260/4 (20.0 ov, RR 13.00)
Did not bat: Dayyaan Galiem, Beyers Swanepoel, Aphiwe Mnyanda, Tabraiz Shamsi, Esosa Aihevba
Fall of wickets: 85-1 (Sinethemba Qeshile, 8.3 ov), 188-2 (Dewald Brevis, 14.5 ov), 220-3 (Lhuan-dre Pretorius, 17.2 ov), 254-4 (Leus du Plooy, 19.5 ov)
| Bowler · ESTORM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chad Classen | 4 | 0 | 53 | 1 | 13.25 |
| Jurie Snyman | 3 | 0 | 34 | 0 | 11.33 |
| Amaan Khan | 4 | 0 | 54 | 1 | 13.50 |
| Martin Khumalo | 3 | 0 | 47 | 0 | 15.67 |
| Aryan Gopalan | 4 | 0 | 46 | 1 | 11.50 |
| Juan Lubbe | 2 | 0 | 25 | 1 | 12.50 |
Bench
Bench
No stories on this match yet.