Loading scores…
Titans won by 21 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Matthew Urquhart b Chad Laycock | 81 | 36 | 11 | 4 | 225.0 |
| Sinethemba Qeshilec Michael Erlank b Malcolm Nofal | 46 | 29 | 7 | 0 | 158.6 |
| Dewald Brevisc Matthew Urquhart b Bamanye Xenxe | 33 | 24 | 1 | 2 | 137.5 |
| Rivaldo Moonsamyb Gareth Dukes | 17 | 13 | 3 | 0 | 130.8 |
| Leus du Plooyb Chad Laycock | 2 | 4 | 0 | 0 | 50.0 |
| Keagan Lion-Cachet*not out | 15 | 8 | 0 | 2 | 187.5 |
| Dayyaan Galiemc Malcolm Nofal b Chad Laycock | 2 | 2 | 0 | 0 | 100.0 |
| Aphiwe Mnyandab Chad Laycock | 0 | 1 | 0 | 0 | 0.0 |
| Janco Smitb Chad Laycock | 0 | 1 | 0 | 0 | 0.0 |
| Esosa Aihevbab Chad Laycock | 0 | 1 | 0 | 0 | 0.0 |
| Tabraiz Shamsirun out (Cameron Shekleton) | 1 | 1 | 0 | 0 | 100.0 |
Extras7 (b 1, lb 1, w 4, nb 1)
Total204 (19.5 ov, RR 10.29)
Fall of wickets: 112-1 (Lhuan-dre Pretorius, 9.0 ov), 138-2 (Sinethemba Qeshile, 11.4 ov), 174-3 (Rivaldo Moonsamy, 15.5 ov), 185-4 (Dewald Brevis, 17.2 ov), 193-5 (Leus du Plooy, 18.1 ov), 195-6 (Dayyaan Galiem, 18.3 ov), 195-7 (Aphiwe Mnyanda, 18.4 ov), 195-8 (Janco Smit, 18.5 ov), 195-9 (Esosa Aihevba, 19.0 ov), 204-10 (Tabraiz Shamsi, 19.5 ov)
| Bowler · KNIT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Malcolm Nofal | 2 | 0 | 24 | 1 | 12.00 |
| Gareth Dukes | 3 | 0 | 31 | 1 | 10.33 |
| Liyema Waqu | 3.5 | 0 | 42 | 0 | 10.96 |
| Bamanye Xenxe | 3 | 0 | 35 | 1 | 11.67 |
| Michael Erlank | 1 | 0 | 10 | 0 | 10.00 |
| Chad Laycock | 4 | 0 | 26 | 6 | 6.50 |
| Parth Patel | 3 | 0 | 34 | 0 | 11.33 |
Bench
Squad to be announced.
No stories on this match yet.