Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Timmersc & b Alindile Mhletywa | 10 | 14 | 2 | 0 | 71.4 |
| Reeza Hendricksretired not out | 2 | 3 | 0 | 0 | 66.7 |
| Rassie van der Dussenlbw b Alindile Mhletywa | 44 | 32 | 3 | 3 | 137.5 |
| Onkgomoditse R Seletswaneb Jan Hardus Coetzer | 24 | 28 | 0 | 1 | 85.7 |
| Connor Esterhuizenb Ayabulela Gqamane | 7 | 6 | 1 | 0 | 116.7 |
| Mitchell Van Buurenb Ayabulela Gqamane | 0 | 1 | 0 | 0 | 0.0 |
| Bjorn Fortuin*not out | 18 | 15 | 2 | 0 | 120.0 |
| Nqabayomzi Peterc Riley Miller b Sithembile Langa | 18 | 16 | 1 | 0 | 112.5 |
| Codi Yusufc Nathan Roux b Sithembile Langa | 4 | 4 | 0 | 0 | 100.0 |
| Siya Plaatjieb Jan Hardus Coetzer | 2 | 3 | 0 | 0 | 66.7 |
Extras9 (b 0, lb 7, w 0, nb 2)
Total138/8 (20.0 ov, RR 6.90)
Did not bat: JJ Basson
Fall of wickets: 13-1 (Neil Timmers, 2.4 ov), 82-2 (Onkgomoditse R Seletswane, 12.2 ov), 89-3 (Connor Esterhuizen, 13.2 ov), 89-4 (Mitchell Van Buuren, 13.3 ov), 91-5 (Rassie van der Dussen, 14.1 ov), 124-6 (Nqabayomzi Peter, 18.1 ov), 133-7 (Codi Yusuf, 19.0 ov), 138-8 (Siya Plaatjie, 20.0 ov)
| Bowler · BOR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sithembile Langa | 4 | 0 | 22 | 2 | 5.50 |
| Jan Hardus Coetzer | 4 | 0 | 25 | 2 | 6.25 |
| Alindile Mhletywa | 4 | 0 | 24 | 2 | 6.00 |
| Ayabulela Gqamane | 4 | 0 | 20 | 2 | 5.00 |
| Kgaudisa Molefe | 4 | 0 | 40 | 0 | 10.00 |
Bench
Bench
No stories on this match yet.