Loading scores…
Eastern Storm won by 4 wkts
South Africa Emerging Players won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ombesa Matshac Christopher Britz b Thabiso Lekhoana | 9 | 7 | 1 | 0 | 128.6 |
| Armaan Manackc Ronan Herrmann b Amaan Khan | 22 | 19 | 3 | 1 | 115.8 |
| Joshua van Biljonc Thabiso Lekhoana b Chad Classen | 13 | 13 | 1 | 0 | 100.0 |
| Jason Rowlesc Christopher Britz b Jurie Snyman | 3 | 7 | 0 | 0 | 42.9 |
| Vihan Pretoriusrun out (Aryan Gopalan) | 7 | 5 | 0 | 0 | 140.0 |
| Kamo Phiric Ronan Herrmann b Thabiso Lekhoana | 11 | 14 | 1 | 0 | 78.6 |
| Markus Bakkerb Tumelo Simelane | 12 | 7 | 1 | 1 | 171.4 |
| Schalk Engelbrecht*not out | 27 | 21 | 2 | 1 | 128.6 |
| Bandile Mbathab Aryan Gopalan | 30 | 16 | 5 | 0 | 187.5 |
| Jaydon Brooker*not out | 8 | 11 | 0 | 0 | 72.7 |
Extras3 (b 1, lb 0, w 2, nb 0)
Total145/8 (20.0 ov, RR 7.25)
Did not bat: Ayabonga Tongo
Fall of wickets: 10-1 (Ombesa Matsha, 2.1 ov), 39-2 (Joshua van Biljon, 5.3 ov), 46-3 (Armaan Manack, 7.2 ov), 52-4 (Jason Rowles, 8.1 ov), 55-5 (Vihan Pretorius, 9.1 ov), 74-6 (Markus Bakker, 11.4 ov), 81-7 (Kamo Phiri, 12.3 ov), 123-8 (Bandile Mbatha, 16.4 ov)
| Bowler · ESTORM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amaan Khan | 4 | 0 | 30 | 1 | 7.50 |
| Chad Classen | 4 | 1 | 14 | 1 | 3.50 |
| Thabiso Lekhoana | 3 | 0 | 33 | 2 | 11.00 |
| Tumelo Simelane | 4 | 0 | 34 | 1 | 8.50 |
| Aryan Gopalan | 3 | 0 | 25 | 1 | 8.33 |
| Jurie Snyman | 2 | 0 | 8 | 1 | 4.00 |
Bench
Bench
No stories on this match yet.