Loading scores…
Western Province won by 5 wkts (2nd innings reduced to 12 overs due to rain, DLS target 116)
Western Province won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Leesc Kyle Simmonds b Josh Breed | 73 | 39 | 3 | 6 | 187.2 |
| Ntando Zuma*not out | 69 | 51 | 6 | 2 | 135.3 |
| Chad Laycockc Valentine Kitime b Josh Breed | 12 | 11 | 0 | 0 | 109.1 |
| Michael Erlanklbw b Josh Breed | 0 | 1 | 0 | 0 | 0.0 |
Extras10 (b 0, lb 4, w 6, nb 0)
Total164/3 (17.0 ov, RR 9.65)
Did not bat: Malcolm Nofal, Gareth Dukes, Cameron Shekleton, Rowan Rajah, Bamanye Xenxe, Ziyaad Abrahams, Liyema Waqu
Fall of wickets: 122-1 (Jack Lees, 12.3 ov), 164-2 (Chad Laycock, 16.5 ov), 164-3 (Michael Erlank, 17.0 ov)
| Bowler · WP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sinalo Gobeni | 1 | 0 | 10 | 0 | 10.00 |
| Raeeq Daniels | 3 | 0 | 35 | 0 | 11.67 |
| Kyle Simmonds | 4 | 0 | 45 | 0 | 11.25 |
| Oliver Whitehead | 3 | 0 | 12 | 0 | 4.00 |
| Mihlali Mpongwana | 2 | 0 | 14 | 0 | 7.00 |
| Josh Breed | 4 | 0 | 44 | 3 | 11.00 |
Squad to be announced.
Bench
No stories on this match yet.