Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Jhedli van Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100.0 |
| Lethabo Phahlamohlakab Siyabonga Mahima | 11 | 16 | 1 | 0 | 68.8 |
| Dewald Brevisb Imran Manack | 3 | 9 | 0 | 0 | 33.3 |
| Rivaldo Moonsamyc Imran Manack b Neil Brand | 26 | 21 | 3 | 1 | 123.8 |
| Dayyaan Galiemc Jhedli van Briesies b Siyabonga Mahima | 31 | 24 | 4 | 0 | 129.2 |
| Donovan Ferreirac Jhedli van Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.0 |
| Eathan Bosch*not out | 27 | 18 | 1 | 1 | 150.0 |
| Duan Jansenb Nathan Jacobs | 0 | 1 | 0 | 0 | 0.0 |
| Aphiwe Mnyandab Glenton Stuurman | 0 | 3 | 0 | 0 | 0.0 |
| Junior Dala*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras9 (b 0, lb 2, w 7, nb 0)
Total137/8 (20.0 ov, RR 6.85)
Did not bat: Tabraiz Shamsi
Fall of wickets: 7-1 (Lhuan-dre Pretorius, 0.4 ov), 19-2 (Dewald Brevis, 3.4 ov), 40-3 (Lethabo Phahlamohlaka, 7.1 ov), 52-4 (Rivaldo Moonsamy, 8.5 ov), 99-5 (Dayyaan Galiem, 15.3 ov), 113-6 (Donovan Ferreira, 16.5 ov), 113-7 (Duan Jansen, 17.0 ov), 125-8 (Aphiwe Mnyanda, 18.4 ov)
| Bowler · BOL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 22 | 2 | 5.50 |
| Imran Manack | 4 | 0 | 18 | 1 | 4.50 |
| Siyabonga Mahima | 4 | 0 | 22 | 2 | 5.50 |
| Akhona Mnyaka | 2 | 0 | 21 | 0 | 10.50 |
| Neil Brand | 3 | 0 | 21 | 1 | 7.00 |
| Ferisco Adams | 1 | 0 | 10 | 0 | 10.00 |
| Nathan Jacobs | 2 | 0 | 21 | 2 | 10.50 |
Bench
Bench
No stories on this match yet.