Loading scores…
Pakistan U19 won by 9 wkts
Pakistan U19 won the toss and chose to bowl
| Usman KhanPakistan U19 · Batter | 139* (120)Bat · R (B) | 214s | 16s | 115.8SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Omar Tauqirc Hamza Zahoor b Ali Raza | 1 | 12 | 0 | 0 | 8.3 |
| Ayaan Misbahc Hamza Zahoor b Niqab Shafiq | 13 | 15 | 2 | 0 | 86.7 |
| Ahmed Khudadadc Abdul Qadir b Ali Raza | 16 | 21 | 3 | 0 | 76.2 |
| Yayin Raic Hamza Zahoor b Rizwanullah | 47 | 74 | 7 | 0 | 63.5 |
| Zainullah Rehmanib Hasnain Abbas Dar | 28 | 44 | 2 | 1 | 63.6 |
| Mohamed Nafeesc Hamza Zahoor b Hasnain Abbas Dar | 6 | 7 | 1 | 0 | 85.7 |
| Uddish Suric Hamza Zahoor b Mohammad Sayyam | 14 | 43 | 0 | 0 | 32.6 |
| Noorullah Ayobic Hamza Zahoor b Rizwanullah | 70 | 55 | 3 | 6 | 127.3 |
| Raizal Nadirc Abdul Qadir b Mohammad Sayyam | 5 | 4 | 1 | 0 | 125.0 |
| Muhammad Ahmedc Abdul Qadir b Mohammad Sayyam | 12 | 24 | 0 | 0 | 50.0 |
| Naseem Khan*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras12 (b 1, lb 1, w 9, nb 1)
Total224 (50.0 ov, RR 4.48)
Fall of wickets: 6-1 (Omar Tauqir, 2.2 ov), 32-2 (Ayaan Misbah, 7.2 ov), 36-3 (Ahmed Khudadad, 8.4 ov), 98-4 (Zainullah Rehmani, 21.5 ov), 106-5 (Mohamed Nafees, 25.2 ov), 127-6 (Yayin Rai, 33.5 ov), 152-7 (Uddish Suri, 38.4 ov), 160-8 (Raizal Nadir, 40.2 ov), 222-9 (Muhammad Ahmed, 48.4 ov), 224-10 (Noorullah Ayobi, 50.0 ov)
| Bowler · PAKU19 | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Raza | 10 | 1 | 38 | 2 | 3.80 |
| Mohammad Sayyam | 10 | 0 | 37 | 3 | 3.70 |
| Niqab Shafiq | 7 | 0 | 24 | 1 | 3.43 |
| Rizwanullah | 9 | 0 | 55 | 2 | 6.11 |
| Ahmed Hussain | 8 | 0 | 46 | 0 | 5.75 |
| Hasnain Abbas Dar | 6 | 2 | 22 | 2 | 3.67 |
Bench
Bench
No stories on this match yet.