Loading scores…
India U19 won by 10 wkts
India U19 won the toss and chose to bowl
| Ishan SoodIndia U19 · Wicketkeeper | 10.0-4-18-3Bowl · O-M-R-W | 1.80Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niraj Kumar Yadavlbw b Manal Chauhan | 20 | 48 | 3 | 0 | 41.7 |
| Prashiddha Jaishic Arjun Rajput b Ishan Sood | 1 | 7 | 0 | 0 | 14.3 |
| Suryanshu Koiralac Arjun Rajput b Ishan Sood | 5 | 6 | 1 | 0 | 83.3 |
| Nischal Chhetric Yashbardhan Chauhan b Ishan Sood | 0 | 12 | 0 | 0 | 0.0 |
| Darsh Sonarc VK Vineeth b Kavya Patel | 43 | 93 | 1 | 1 | 46.2 |
| Aashish Luharc Arjun Rajput b Yashveer Goud | 29 | 45 | 4 | 0 | 64.4 |
| Sachin Bhattlbw b Arjun Rajput | 6 | 14 | 1 | 0 | 42.9 |
| Abhay Yadavc Mohit Ulva b Yashveer Goud | 0 | 10 | 0 | 0 | 0.0 |
| Nitesh Patelb Arjun Rajput | 0 | 2 | 0 | 0 | 0.0 |
| Bipin Sharma*not out | 2 | 12 | 0 | 0 | 16.7 |
| Sushil Rawalb Arjun Rajput | 0 | 6 | 0 | 0 | 0.0 |
Extras22 (b 2, lb 1, w 19, nb 0)
Total128 (42.3 ov, RR 3.01)
Fall of wickets: 3-1 (Prashiddha Jaishi, 2.4 ov), 18-2 (Suryanshu Koirala, 4.3 ov), 27-3 (Nischal Chhetri, 8.3 ov), 51-4 (Niraj Kumar Yadav, 17.5 ov), 94-5 (Aashish Luhar, 29.1 ov), 115-6 (Sachin Bhatt, 36.1 ov), 116-7 (Abhay Yadav, 38.0 ov), 117-8 (Nitesh Patel, 38.4 ov), 127-9 (Darsh Sonar, 41.1 ov), 128-10 (Sushil Rawal, 42.3 ov)
| Bowler · INDU19 | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ishan Sood | 10 | 4 | 18 | 3 | 1.80 |
| Mohit Ulva | 5 | 0 | 25 | 0 | 5.00 |
| Kavya Patel | 5 | 2 | 11 | 1 | 2.20 |
| Manal Chauhan | 5 | 0 | 18 | 1 | 3.60 |
| Yashbardhan Chauhan | 4 | 0 | 20 | 0 | 5.00 |
| Yashveer Goud | 8 | 0 | 25 | 2 | 3.13 |
| Arjun Rajput | 5.3 | 1 | 8 | 3 | 1.45 |
Bench
Bench
No stories on this match yet.