Loading scores…
Afghanistan U19 won by 10 wkts
Afghanistan U19 won the toss and chose to bowl
| Noor Ali NiaziAfghanistan U19 · Bowler | 9.3-5-7-6Bowl · O-M-R-W | 0.74Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Syamil Aqilc Noman Salarzai b Amir Hamza | 1 | 12 | 0 | 0 | 8.3 |
| Asyraf Mikailb Noor Ali Niazi | 2 | 20 | 0 | 0 | 10.0 |
| Firash Taqiuddinb Amir Hamza | 0 | 4 | 0 | 0 | 0.0 |
| Deeaz Patrob Noor Ali Niazi | 4 | 7 | 1 | 0 | 57.1 |
| Alif Haziqb Noor Ali Niazi | 0 | 1 | 0 | 0 | 0.0 |
| N Sathnakumaranc Amir Hamza b Bilal Salimankhil | 20 | 33 | 3 | 0 | 60.6 |
| Arryan Iskandarlbw b Noor Ali Niazi | 0 | 3 | 0 | 0 | 0.0 |
| Dzul Syahmirun out (Tahir Sarwary) | 0 | 10 | 0 | 0 | 0.0 |
| Aiyadh Iskandarc Faridullah Ihsas b Noor Ali Niazi | 6 | 23 | 0 | 0 | 26.1 |
| Nur Imanc Faridullah Ihsas b Noor Ali Niazi | 2 | 14 | 0 | 0 | 14.3 |
| Ahmad Harith Naufal*not out | 0 | 8 | 0 | 0 | 0.0 |
Extras7 (b 0, lb 0, w 7, nb 0)
Total42 (22.3 ov, RR 1.87)
Fall of wickets: 3-1 (Syamil Aqil, 3.5 ov), 3-2 (Firash Taqiuddin, 5.3 ov), 7-3 (Asyraf Mikail, 6.3 ov), 7-4 (Alif Haziq, 6.4 ov), 12-5 (Deeaz Patro, 8.3 ov), 12-6 (Arryan Iskandar, 9.0 ov), 20-7 (Dzul Syahmi, 12.3 ov), 32-8 (N Sathnakumaran, 15.5 ov), 39-9 (Nur Iman, 19.0 ov), 42-10 (Aiyadh Iskandar, 22.3 ov)
| Bowler · AFGU19 | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Noor Ali Niazi | 9.3 | 5 | 7 | 6 | 0.74 |
| Amir Hamza | 4 | 1 | 10 | 2 | 2.50 |
| Bilal Salimankhil | 5 | 0 | 18 | 1 | 3.60 |
| Sami Mubarez | 2 | 1 | 6 | 0 | 3.00 |
| Sohail Khan | 2 | 1 | 1 | 0 | 0.50 |
Bench
Bench
No stories on this match yet.