Loading scores…
Pakistan U19 won by 101 runs
Nepal U19 won the toss and chose to bowl
| Ahmed HussainPakistan U19 · All-rounder | 89 (73)Bat · R (B) | 74s | 26s | 121.9SR | c Bipin Sharma b Sushil RawalOut | 10.0-1-35-4Bowl · O-M-R-W | 3.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khanc Rohit Chand b Bipin Sharma | 19 | 34 | 1 | 0 | 55.9 |
| Jahangir Bilalc Rohit Chand b Sachin Bhatt | 22 | 49 | 3 | 0 | 44.9 |
| Abdul Qadirb Bipin Sharma | 6 | 15 | 0 | 0 | 40.0 |
| Farhan Yousafc Bipin Sharma b Sushil Rawal | 74 | 95 | 6 | 3 | 77.9 |
| Ahmed Hussainc Bipin Sharma b Sushil Rawal | 89 | 73 | 7 | 2 | 121.9 |
| Hasnain Abbas Darb Bipin Sharma | 25 | 23 | 1 | 1 | 108.7 |
| Hamza Zahoorb Abhay Yadav | 11 | 7 | 1 | 0 | 157.1 |
| Mohammad Sayyam*not out | 2 | 1 | 0 | 0 | 200.0 |
| Rizwanullah*not out | 5 | 3 | 0 | 0 | 166.7 |
Extras22 (b 4, lb 7, w 11, nb 0)
Total275/7 (50.0 ov, RR 5.50)
Did not bat: Niqab Shafiq, Mohammad Huzaifa
Fall of wickets: 45-1 (Usman Khan, 12.4 ov), 57-2 (Jahangir Bilal, 15.4 ov), 64-3 (Abdul Qadir, 18.1 ov), 199-4 (Farhan Yousaf, 41.0 ov), 256-5 (Ahmed Hussain, 47.5 ov), 264-6 (Hasnain Abbas Dar, 48.5 ov), 270-7 (Hamza Zahoor, 49.3 ov)
| Bowler · NPLU19 | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sushil Rawal | 10 | 0 | 52 | 2 | 5.20 |
| Abhay Yadav | 10 | 0 | 56 | 1 | 5.60 |
| Bipin Sharma | 10 | 0 | 58 | 3 | 5.80 |
| Sachin Bhatt | 8 | 1 | 33 | 1 | 4.13 |
| Darsh Sonar | 7 | 0 | 34 | 0 | 4.86 |
| Rohit Chand | 4 | 0 | 23 | 0 | 5.75 |
| Suryanshu Koirala | 1 | 0 | 8 | 0 | 8.00 |
Bench
Bench
No stories on this match yet.