Loading scores…
Pakistan U19 won by 9 wkts
Bangladesh U19 won the toss and chose to bat
| RizwanullahPakistan U19 · Bowler | 8.0-0-30-5Bowl · O-M-R-W | 3.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Al Muhic Hamza Zahoor b Rizwanullah | 50 | 45 | 4 | 2 | 111.1 |
| SK Jarif Siyamc Hamza Zahoor b Mohammad Sayyam | 1 | 2 | 0 | 0 | 50.0 |
| Kawser Ahmedb Mohammad Sayyam | 9 | 16 | 1 | 0 | 56.3 |
| Md Farid Hasan Faysalc Usman Khan b Rizwanullah | 17 | 26 | 2 | 0 | 65.4 |
| Ahsan Al Muminc Usman Khan b Hasnain Abbas Dar | 1 | 6 | 0 | 0 | 16.7 |
| All Rafic & b Rizwanullah | 20 | 22 | 2 | 1 | 90.9 |
| Rakibul Hossanc Hamza Zahoor b Rizwanullah | 26 | 39 | 4 | 0 | 66.7 |
| Robiul Hasan Aniklbw b Rizwanullah | 0 | 3 | 0 | 0 | 0.0 |
| Rubay Islam Rizonlbw b Ali Raza | 0 | 11 | 0 | 0 | 0.0 |
| Sheikh Atiqur Rahmanst Hamza Zahoor b Ahmed Hussain | 1 | 16 | 0 | 0 | 6.3 |
| Tafiul Alam Tamim*not out | 2 | 4 | 0 | 0 | 50.0 |
Extras11 (b 4, lb 1, w 6, nb 0)
Total138 (31.4 ov, RR 4.36)
Fall of wickets: 4-1 (SK Jarif Siyam, 1.1 ov), 25-2 (Kawser Ahmed, 5.2 ov), 68-3 (Md Farid Hasan Faysal, 12.3 ov), 69-4 (Ahsan Al Mumin, 13.5 ov), 98-5 (Abdullah Al Muhi, 18.3 ov), 111-6 (All Rafi, 20.3 ov), 111-7 (Robiul Hasan Anik, 21.0 ov), 116-8 (Rubay Islam Rizon, 24.0 ov), 136-9 (Rakibul Hossan, 30.2 ov), 138-10 (Sheikh Atiqur Rahman, 31.4 ov)
| Bowler · PAKU19 | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Raza | 8 | 1 | 36 | 1 | 4.50 |
| Mohammad Sayyam | 7 | 1 | 29 | 2 | 4.14 |
| Niqab Shafiq | 2 | 0 | 12 | 0 | 6.00 |
| Hasnain Abbas Dar | 5 | 1 | 22 | 1 | 4.40 |
| Rizwanullah | 8 | 0 | 30 | 5 | 3.75 |
| Ahmed Hussain | 1.4 | 0 | 4 | 1 | 2.40 |
Bench
Bench
No stories on this match yet.