Loading scores…
Match completed
South Australia won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Fanningb Henry Thornton | 15 | 26 | 2 | 0 | 57.7 |
| Joel Curtisb Henry Thornton | 20 | 24 | 0 | 1 | 83.3 |
| Cameron Bancroftb Henry Thornton | 7 | 7 | 1 | 0 | 100.0 |
| Will Malajczukc Jake Weatherald b Jerrssis Wadia | 20 | 27 | 3 | 0 | 74.1 |
| Ashton Turnerlbw b Henry Thornton | 8 | 14 | 1 | 0 | 57.1 |
| Hilton Cartwrightc Matthew Gilkes b Wes Agar | 23 | 45 | 1 | 0 | 51.1 |
| Ashton Agarc Matthew Gilkes b Jordan Buckingham | 23 | 29 | 1 | 0 | 79.3 |
| Kieran Elliott*not out | 53 | 71 | 3 | 1 | 74.6 |
| Brody Couchcaught b Wes Agar | 39 | 48 | 4 | 2 | 81.3 |
| Albert Esterhuysenc Jake Fraser-McGurk b Jordan Buckingham | 1 | 5 | 0 | 0 | 20.0 |
| Mahli Beardman*not out | 4 | 5 | 0 | 0 | 80.0 |
Extras25 (b 1, lb 15, w 8, nb 1)
Total238/9 (50.0 ov, RR 4.76)
Fall of wickets: 41-1 (Joel Curtis, 8.1 ov), 48-2 (Sam Fanning, 8.5 ov), 59-3 (Cameron Bancroft, 10.4 ov), 77-4 (Ashton Turner, 14.4 ov), 87-5 (Will Malajczuk, 17.4 ov), 130-6 (Ashton Agar, 28.1 ov), 134-7 (Hilton Cartwright, 29.2 ov), 203-8 (Brody Couch, 45.4 ov), 222-9 (Albert Esterhuysen, 48.0 ov)
| Bowler · SAUS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 10 | 0 | 51 | 2 | 5.10 |
| Nathan McAndrew | 9 | 0 | 44 | 0 | 4.89 |
| Wes Agar | 10 | 0 | 26 | 2 | 2.60 |
| Henry Thornton | 9 | 0 | 52 | 4 | 5.78 |
| Jerrssis Wadia | 10 | 0 | 35 | 1 | 3.50 |
| Ben Manenti | 2 | 0 | 14 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.