Loading scores…
Tasmania won by 9 wkts
Tasmania won the toss and chose to bowl
| Riley MeredithTasmania · Bowler | 8.0-3-11-4Bowl · O-M-R-W | 1.38Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Fanningc Jake Doran b Riley Meredith | 3 | 12 | 0 | 0 | 25.0 |
| Joel Curtisc Jake Doran b Beau Webster | 8 | 12 | 1 | 0 | 66.7 |
| Cameron Bancroftc Beau Webster b Will Prestwidge | 19 | 35 | 3 | 0 | 54.3 |
| Will Malajczukc Jake Doran b Will Prestwidge | 0 | 4 | 0 | 0 | 0.0 |
| Ashton Turnerc Caleb Jewell b Riley Meredith | 19 | 40 | 1 | 0 | 47.5 |
| Hilton Cartwrightc Beau Webster b Matthew Kuhnemann | 12 | 28 | 1 | 0 | 42.9 |
| Ashton Agarlbw b Riley Meredith | 7 | 19 | 0 | 0 | 36.8 |
| Kieran Elliottlbw b Riley Meredith | 0 | 2 | 0 | 0 | 0.0 |
| Brody Couchc Marcus Bean b Beau Webster | 2 | 11 | 0 | 0 | 18.2 |
| Albert Esterhuysenc Jake Doran b Beau Webster | 11 | 12 | 1 | 1 | 91.7 |
| Mahli Beardman*not out | 3 | 10 | 0 | 0 | 30.0 |
Extras31 (b 0, lb 9, w 19, nb 3)
Total115 (30.2 ov, RR 3.79)
Fall of wickets: 7-1 (Sam Fanning, 2.3 ov), 35-2 (Joel Curtis, 7.0 ov), 45-3 (Cameron Bancroft, 9.5 ov), 47-4 (Will Malajczuk, 11.2 ov), 72-5 (Hilton Cartwright, 17.5 ov), 91-6 (Ashton Turner, 22.3 ov), 91-7 (Kieran Elliott, 22.5 ov), 98-8 (Ashton Agar, 26.2 ov), 108-9 (Brody Couch, 28.1 ov), 115-10 (Albert Esterhuysen, 30.2 ov)
| Bowler · TAS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Riley Meredith | 8 | 3 | 11 | 4 | 1.38 |
| Marcus Bean | 4 | 0 | 27 | 0 | 6.75 |
| Beau Webster | 7.2 | 0 | 31 | 3 | 4.23 |
| Will Prestwidge | 4 | 0 | 19 | 2 | 4.75 |
| Matthew Kuhnemann | 7 | 1 | 18 | 1 | 2.57 |
Bench
Bench
No stories on this match yet.