Loading scores…
New South Wales won by 4 wkts
New South Wales won the toss and chose to bowl
| William SalzmannNew South Wales · Wicketkeeper | 70* (65)Bat · R (B) | 44s | 36s | 107.7SR | not outOut | 5.0-0-45-0Bowl · O-M-R-W | 9.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenc Kurtis Patterson b Ben Dwarshuis | 125 | 89 | 11 | 7 | 140.4 |
| Jack Claytonc Riley Kingsell b Tanveer Sangha | 80 | 79 | 7 | 2 | 101.3 |
| Marnus Labuschagnec Oliver Davies b Charles Stobo | 60 | 47 | 5 | 3 | 127.7 |
| Angus Lovellc William Salzmann b Charles Stobo | 3 | 11 | 0 | 0 | 27.3 |
| Hugo Burdonc Lachlan Shaw b Ben Dwarshuis | 24 | 25 | 1 | 1 | 96.0 |
| Max Bryantc & b Sean Abbott | 5 | 9 | 0 | 0 | 55.6 |
| Dylan Mclachlanc Lachlan Shaw b Ben Dwarshuis | 7 | 11 | 1 | 0 | 63.6 |
| Hayden Kerrc Jake Scott b Sean Abbott | 21 | 12 | 0 | 2 | 175.0 |
| Mitchell Swepsonc Charles Stobo b Sean Abbott | 17 | 10 | 3 | 0 | 170.0 |
| Ollie Pattersonrun out (Lachlan Shaw) | 3 | 6 | 0 | 0 | 50.0 |
| Tom Straker*not out | 0 | 0 | 0 | 0 | - |
Extras13 (b 7, lb 2, w 4, nb 0)
Total358 (49.5 ov, RR 7.18)
Fall of wickets: 156-1 (Jack Clayton, 22.4 ov), 224-2 (Hugh Weibgen, 31.4 ov), 240-3 (Angus Lovell, 34.2 ov), 299-4 (Marnus Labuschagne, 41.0 ov), 302-5 (Hugo Burdon, 42.1 ov), 312-6 (Dylan Mclachlan, 44.1 ov), 320-7 (Max Bryant, 45.4 ov), 340-8 (Mitchell Swepson, 47.5 ov), 346-9 (Ollie Patterson, 49.2 ov), 358-10 (Hayden Kerr, 49.5 ov)
| Bowler · NSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Dwarshuis | 10 | 0 | 57 | 3 | 5.70 |
| Sean Abbott | 9.5 | 0 | 77 | 3 | 7.83 |
| Charles Stobo | 10 | 0 | 71 | 2 | 7.10 |
| William Salzmann | 5 | 0 | 45 | 0 | 9.00 |
| Tanveer Sangha | 10 | 0 | 65 | 1 | 6.50 |
| Oliver Davies | 1 | 0 | 4 | 0 | 4.00 |
| Jake Scott | 4 | 0 | 30 | 0 | 7.50 |
Bench
Bench
No stories on this match yet.