Loading scores…
New South Wales won by 47 runs (DLS Method)
New South Wales won the toss and chose to bat
| Nic MaddinsonNew South Wales · Batter | 126 (127)Bat · R (B) | 114s | 66s | 99.2SR | c Glenn Maxwell b Scott BolandOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic Maddinsonc Glenn Maxwell b Scott Boland | 126 | 127 | 11 | 6 | 99.2 |
| Riley Kingsellc Liam Blackford b Harry Hoekstra | 1 | 3 | 0 | 0 | 33.3 |
| Oliver Daviesc Glenn Maxwell b Harry Hoekstra | 21 | 21 | 3 | 0 | 100.0 |
| Lachlan Shawc Thomas Fraser Rogers b Harry Hoekstra | 0 | 6 | 0 | 0 | 0.0 |
| William Salzmannc Blake Macdonald b Sam Elliott | 26 | 21 | 5 | 0 | 123.8 |
| Joe Colganc Liam Blackford b Scott Boland | 7 | 11 | 1 | 0 | 63.6 |
| Jake Scottc Liam Blackford b Scott Boland | 43 | 72 | 3 | 1 | 59.7 |
| Ben Dwarshuisc Liam Blackford b Glenn Maxwell | 2 | 6 | 0 | 0 | 33.3 |
| Charles Stoboc Glenn Maxwell b Harry Hoekstra | 24 | 22 | 3 | 0 | 109.1 |
| Jack Nisbetc Glenn Maxwell b Harry Hoekstra | 0 | 3 | 0 | 0 | 0.0 |
| Tanveer Sangha*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras6 (b 0, lb 3, w 2, nb 1)
Total257 (48.5 ov, RR 5.26)
Fall of wickets: 5-1 (Riley Kingsell, 2.2 ov), 28-2 (Oliver Davies, 6.4 ov), 42-3 (Lachlan Shaw, 8.4 ov), 76-4 (William Salzmann, 13.4 ov), 86-5 (Joe Colgan, 17.1 ov), 198-6 (Jake Scott, 40.1 ov), 214-7 (Ben Dwarshuis, 42.1 ov), 256-8 (Nic Maddinson, 47.5 ov), 256-9 (Charles Stobo, 48.1 ov), 257-10 (Jack Nisbet, 48.5 ov)
| Bowler · VIC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harry Hoekstra | 7.5 | 1 | 42 | 5 | 5.36 |
| Scott Boland | 10 | 1 | 46 | 3 | 4.60 |
| Sam Elliott | 7 | 1 | 34 | 1 | 4.86 |
| Will Sutherland | 7 | 1 | 50 | 0 | 7.14 |
| Glenn Maxwell | 10 | 0 | 39 | 1 | 3.90 |
| Matthew Short | 4 | 0 | 20 | 0 | 5.00 |
| Doug Warren | 3 | 0 | 23 | 0 | 7.67 |
Bench
Bench
No stories on this match yet.