Loading scores…
South Australia won by 7 runs
Tasmania won the toss and chose to bowl
| Jordan SilkTasmania · Batter | 142 (106)Bat · R (B) | 204s | 06s | 134.0SR | b Henry ThorntonOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harveyc Beau Webster b Riley Meredith | 41 | 44 | 6 | 0 | 93.2 |
| Jake Fraser-McGurkc Jake Doran b Mitchell Owen | 88 | 47 | 9 | 6 | 187.2 |
| Jake Weatheraldc Beau Webster b Mitchell Owen | 92 | 90 | 6 | 4 | 102.2 |
| Henry Huntrun out (Caleb Jewell) | 26 | 31 | 2 | 0 | 83.9 |
| Matthew Gilkes*not out | 97 | 65 | 14 | 1 | 149.2 |
| Ben Manentic Raf MacMillan b Matthew Kuhnemann | 9 | 12 | 0 | 0 | 75.0 |
| Jerrssis Wadiac Jordan Silk b Matthew Kuhnemann | 10 | 6 | 0 | 1 | 166.7 |
| Nathan McAndrewrun out (Beau Webster) | 10 | 6 | 1 | 0 | 166.7 |
| Henry Thornton*not out | 0 | 0 | 0 | 0 | - |
Extras10 (b 0, lb 5, w 4, nb 1)
Total383/7 (50.0 ov, RR 7.66)
Did not bat: Campbell Thompson, Wes Agar
Fall of wickets: 120-1 (Jake Fraser-McGurk, 13.4 ov), 157-2 (Mackenzie Harvey, 20.0 ov), 225-3 (Henry Hunt, 31.0 ov), 327-4 (Jake Weatherald, 43.2 ov), 349-5 (Ben Manenti, 46.4 ov), 364-6 (Jerrssis Wadia, 48.1 ov), 379-7 (Nathan McAndrew, 49.5 ov)
| Bowler · TAS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Riley Meredith | 10 | 2 | 59 | 1 | 5.90 |
| Beau Webster | 8 | 0 | 73 | 0 | 9.13 |
| Matthew Kuhnemann | 9 | 0 | 71 | 2 | 7.89 |
| Nikhil Chaudhary | 3 | 0 | 35 | 0 | 11.67 |
| Will Prestwidge | 6 | 0 | 45 | 0 | 7.50 |
| Mitchell Owen | 5 | 0 | 39 | 2 | 7.80 |
| Raf MacMillan | 9 | 0 | 56 | 0 | 6.22 |
Bench
Bench
No stories on this match yet.