Loading scores…
South Australia won by 126 runs
Queensland won the toss and chose to bowl
| Jake Fraser-McGurkSouth Australia · Batter | 122 (63)Bat · R (B) | 104s | 96s | 193.7SR | lbw b Hayden KerrOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harveyb Tom Whitney | 46 | 35 | 8 | 0 | 131.4 |
| Jake Fraser-McGurklbw b Hayden Kerr | 122 | 63 | 10 | 9 | 193.7 |
| Nathan McSweeneyc Lachlan Hearne b Ollie Patterson | 106 | 103 | 10 | 0 | 102.9 |
| Henry Huntc Mitchell Swepson b Tom Straker | 17 | 21 | 1 | 0 | 81.0 |
| Matthew Gilkesc Ollie Patterson b Tom Whitney | 18 | 21 | 1 | 0 | 85.7 |
| Jake Lehmannb Hayden Kerr | 58 | 46 | 4 | 2 | 126.1 |
| Ben Manentic Hugh Weibgen b Hayden Kerr | 10 | 6 | 1 | 0 | 166.7 |
| Henry Thornton*not out | 4 | 3 | 0 | 0 | 133.3 |
| Spencer Johnson*not out | 4 | 3 | 0 | 0 | 133.3 |
Extras12 (b 0, lb 8, w 3, nb 1)
Total397/7 (50.0 ov, RR 7.94)
Did not bat: Wes Agar, Lloyd Pope
Fall of wickets: 129-1 (Mackenzie Harvey, 11.3 ov), 194-2 (Jake Fraser-McGurk, 20.3 ov), 224-3 (Henry Hunt, 26.2 ov), 260-4 (Matthew Gilkes, 32.4 ov), 375-5 (Jake Lehmann, 47.3 ov), 381-6 (Nathan McSweeney, 48.2 ov), 390-7 (Ben Manenti, 49.1 ov)
| Bowler · QLD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Swepson | 10 | 0 | 64 | 0 | 6.40 |
| Tom Straker | 7 | 0 | 61 | 1 | 8.71 |
| Ollie Patterson | 8 | 0 | 69 | 1 | 8.63 |
| Tom Whitney | 8 | 0 | 80 | 2 | 10.00 |
| Hayden Kerr | 10 | 0 | 67 | 3 | 6.70 |
| Jack Clayton | 3 | 0 | 25 | 0 | 8.33 |
| Hugh Weibgen | 4 | 0 | 23 | 0 | 5.75 |
Bench
Bench
No stories on this match yet.