Loading scores…
Victoria won by 138 runs - Match reduced 35 overs due to rain, DLS Target 276
Tasmania won the toss and chose to bowl
| Mitchell PerryVictoria · Bowler | 6.0-2-9-4Bowl · O-M-R-W | 1.50Econ | 9* (8)Bat · R (B) | 04s | 16s | 112.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc Thomas Stewart Rogers b Aidan O’Connor | 70 | 91 | 8 | 1 | 76.9 |
| Thomas Fraser Rogersc Jake Doran b Jack Montgomery | 53 | 49 | 8 | 0 | 108.2 |
| Campbell Kellawayc Will Prestwidge b Nikhil Chaudhary | 69 | 71 | 2 | 4 | 97.2 |
| Peter Handscombc Tim David b Raf MacMillan | 47 | 41 | 6 | 0 | 114.6 |
| Oliver Peakerun out (Tim David) | 9 | 7 | 1 | 0 | 128.6 |
| Will Sutherlandc Raf MacMillan b Thomas Stewart Rogers | 21 | 15 | 1 | 1 | 140.0 |
| Liam Blackfordc Caleb Jewell b Thomas Stewart Rogers | 12 | 15 | 1 | 0 | 80.0 |
| Mitchell Perry*not out | 9 | 8 | 0 | 1 | 112.5 |
| Todd Murphy*not out | 4 | 3 | 0 | 0 | 133.3 |
Extras10 (b 0, lb 3, w 7, nb 0)
Total304/7 (50.0 ov, RR 6.08)
Did not bat: Matt Hennig, Austin Anlezark
Fall of wickets: 92-1 (Thomas Fraser Rogers, 14.5 ov), 171-2 (Matthew Short, 31.0 ov), 248-3 (Campbell Kellaway, 41.4 ov), 250-4 (Peter Handscomb, 42.1 ov), 267-5 (Oliver Peake, 44.1 ov), 289-6 (Liam Blackford, 47.4 ov), 298-7 (Will Sutherland, 49.1 ov)
| Bowler · TAS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Thomas Stewart Rogers | 10 | 0 | 70 | 2 | 7.00 |
| Aidan O’Connor | 4 | 0 | 30 | 1 | 7.50 |
| Raf MacMillan | 10 | 0 | 36 | 1 | 3.60 |
| Will Prestwidge | 4 | 0 | 25 | 0 | 6.25 |
| Nikhil Chaudhary | 10 | 0 | 54 | 1 | 5.40 |
| Jack Montgomery | 10 | 0 | 65 | 1 | 6.50 |
| Mitchell Owen | 2 | 0 | 21 | 0 | 10.50 |
Bench
Bench
No stories on this match yet.