Loading scores…
Jersey won by 160 runs
Papua New Guinea won the toss and chose to bowl
| Asa TribeJersey · Wicketkeeper | 175 (156)Bat · R (B) | 194s | 46s | 112.2SR | c Boio Ray b Kabua MoreaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Damien Ravu b Kabua Morea | 2 | 3 | 0 | 0 | 66.7 |
| Nick Greenwoodc Sese Bau b Kabua Morea | 5 | 6 | 0 | 0 | 83.3 |
| Asa Tribec Boio Ray b Kabua Morea | 175 | 156 | 19 | 4 | 112.2 |
| Josh Lawrensonb Alei Nao | 5 | 5 | 1 | 0 | 100.0 |
| Zak Tribelbw b Alei Nao | 0 | 2 | 0 | 0 | 0.0 |
| Jonty Jennerc Hila Vare b Damien Ravu | 3 | 15 | 0 | 0 | 20.0 |
| Jake Dunfordc Patrick Nou b Michael Charlie | 23 | 23 | 1 | 0 | 100.0 |
| Julius Sumerauerc Kabua Morea b Michael Charlie | 28 | 31 | 1 | 1 | 90.3 |
| Dominic Blampiedc Hila Vare b Damien Ravu | 11 | 34 | 0 | 0 | 32.4 |
| Charles Perchardc Hila Vare b Damien Ravu | 0 | 2 | 0 | 0 | 0.0 |
| George Richardson*not out | 0 | 8 | 0 | 0 | 0.0 |
Extras9 (b 0, lb 3, w 6, nb 0)
Total261 (0.0 ov, RR -)
Fall of wickets: 3-1 (Harrison Carlyon, 0.3 ov), 10-2 (Nick Greenwood, 2.2 ov), 15-3 (Josh Lawrenson, 3.2 ov), 15-4 (Zak Tribe, 3.4 ov), 48-5 (Jonty Jenner, 11.5 ov), 90-6 (Jake Dunford, 20.3 ov), 148-7 (Julius Sumerauer, 30.1 ov), 183-8 (Dominic Blampied, 40.2 ov), 183-9 (Charles Perchard, 40.4 ov), 261-10 (Asa Tribe, 49.1 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 9.1 | 1 | 51 | 3 | 5.56 |
| Alei Nao | 10 | 0 | 49 | 2 | 4.90 |
| Michael Charlie | 10 | 0 | 43 | 2 | 4.30 |
| Damien Ravu | 9 | 1 | 59 | 3 | 6.56 |
| Sese Bau | 8 | 0 | 43 | 0 | 5.38 |
| Assad Vala | 3 | 0 | 13 | 0 | 4.33 |
Bench
Bench
No stories on this match yet.