Loading scores…
Kuwait won by 7 wkts
Denmark won the toss and chose to bat
| Nimish LathiefKuwait · All-rounder | 9.0-2-39-5Bowl · O-M-R-W | 4.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheen Mahmoodlbw b Anudeep Chenthamara | 26 | 41 | 3 | 1 | 63.4 |
| Hamid Shahc & b Yasin Patel | 0 | 5 | 0 | 0 | 0.0 |
| Lucky Alic Mohamed Shafeeq b Mohammed Aslam | 23 | 35 | 1 | 0 | 65.7 |
| Saif Ahmadc Ali Zaheer b Nimish Lathief | 25 | 26 | 2 | 0 | 96.2 |
| Taranjit Bharajc & b Nimish Lathief | 14 | 32 | 1 | 0 | 43.8 |
| Sebastian Heathc Usman Patel b Nimish Lathief | 0 | 1 | 0 | 0 | 0.0 |
| Shangeev Thanikaithasanc & b Nimish Lathief | 6 | 21 | 1 | 0 | 28.6 |
| Surya Anandrun out (Usman Patel) | 0 | 0 | 0 | 0 | - |
| Saud Munirc Usman Patel b Nimish Lathief | 14 | 14 | 2 | 0 | 100.0 |
| Delawar Khan*not out | 36 | 20 | 2 | 3 | 180.0 |
| Abdullah Mahmoodc Usman Patel b Mohamed Shafeeq | 7 | 17 | 0 | 0 | 41.2 |
Extras11 (b 0, lb 4, w 7, nb 0)
Total162 (2.0 ov, RR 81.00)
Fall of wickets: 5-1 (Hamid Shah, 2.3 ov), 45-2 (Musa Shaheen Mahmood, 11.2 ov), 59-3 (Lucky Ali, 14.5 ov), 95-4 (Saif Ahmad, 20.4 ov), 95-5 (Sebastian Heath, 20.5 ov), 99-6 (Taranjit Bharaj, 25.0 ov), 103-7 (Surya Anand, 25.2 ov), 106-8 (Shangeev Thanikaithasan, 27.0 ov), 135-9 (Saud Munir, 30.3 ov), 162-10 (Abdullah Mahmood, 35.2 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasin Patel | 7 | 0 | 33 | 1 | 4.71 |
| Mohamed Shafeeq | 4.2 | 0 | 24 | 1 | 5.54 |
| Anudeep Chenthamara | 5 | 0 | 16 | 1 | 3.20 |
| Mohammed Aslam | 5 | 1 | 29 | 1 | 5.80 |
| Nimish Lathief | 9 | 2 | 39 | 5 | 4.33 |
| Shiraz Khan | 5 | 1 | 17 | 0 | 3.40 |
Bench
Bench
No stories on this match yet.