Loading scores…
Match completed
Papua New Guinea won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pushkar Sharmab Sese Bau | 78 | 102 | 12 | 0 | 76.5 |
| Dhiren Gondariac Sese Bau b Michael Charlie | 21 | 18 | 2 | 2 | 116.7 |
| Sukhdeep Singhc Hila Vare b Sese Bau | 15 | 24 | 1 | 0 | 62.5 |
| Sachin Bhudiac Boio Ray b Assad Vala | 19 | 34 | 2 | 0 | 55.9 |
| Rakep Patelc Hila Vare b Kabua Morea | 57 | 64 | 7 | 0 | 89.1 |
| Jasraj Kundic Hila Vare b Damien Ravu | 52 | 39 | 4 | 3 | 133.3 |
| Francis Mutuac Michael Charlie b Damien Ravu | 4 | 3 | 1 | 0 | 133.3 |
| Lucas Oluochb Kabua Morea | 9 | 11 | 0 | 0 | 81.8 |
| Nelson Odhiamboretired not out | 2 | 2 | 0 | 0 | 100.0 |
| Vishil Patel*not out | 1 | 1 | 0 | 0 | 100.0 |
| Vraj Patel*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras17 (b 2, lb 5, w 10, nb 0)
Total275/8 (0.0 ov, RR -)
Fall of wickets: 33-1 (Dhiren Gondaria, 6.0 ov), 87-2 (Sukhdeep Singh, 16.5 ov), 132-3 (Sachin Bhudia, 28.0 ov), 151-4 (Pushkar Sharma, 33.1 ov), 247-5 (Jasraj Kundi, 46.1 ov), 251-6 (Francis Mutua, 46.4 ov), 264-7 (Rakep Patel, 47.4 ov), 275-8 (Lucas Oluoch, 49.4 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 0 | 45 | 2 | 4.50 |
| Michael Charlie | 6 | 1 | 57 | 1 | 9.50 |
| Damien Ravu | 9 | 0 | 58 | 2 | 6.44 |
| Sese Bau | 9 | 0 | 49 | 2 | 5.44 |
| Assad Vala | 10 | 1 | 25 | 1 | 2.50 |
| John Kariko | 6 | 0 | 34 | 0 | 5.67 |
Bench
Bench
No stories on this match yet.