Loading scores…
Jersey won by 89 runs
Jersey won the toss and chose to bat
| Josh LawrensonJersey · Batter | 139 (152)Bat · R (B) | 144s | 26s | 91.4SR | c Lucky Ali b Surya AnandOut | 9.0-0-48-2Bowl · O-M-R-W | 5.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonb Shakeel Zeb | 4 | 7 | 1 | 0 | 57.1 |
| Nick Greenwoodc Saud Munir b Shakeel Zeb | 107 | 110 | 9 | 0 | 97.3 |
| Josh Lawrensonc Lucky Ali b Surya Anand | 139 | 152 | 14 | 2 | 91.4 |
| Zak Tribe*not out | 49 | 22 | 3 | 3 | 222.7 |
| Jonty Jenner*not out | 27 | 9 | 2 | 2 | 300.0 |
Extras22 (b 5, lb 13, w 4, nb 0)
Total348/3 (0.0 ov, RR -)
Did not bat: Charlie Brennan, Julius Sumerauer, Dominic Blampied, Jake Dunford, Charles Perchard, George Richardson
Fall of wickets: 5-1 (Harrison Carlyon, 1.3 ov), 219-2 (Nick Greenwood, 40.1 ov), 312-3 (Josh Lawrenson, 47.5 ov)
| Bowler · DEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Surya Anand | 10 | 0 | 63 | 1 | 6.30 |
| Shakeel Zeb | 7 | 0 | 64 | 2 | 9.14 |
| Saud Munir | 7 | 0 | 50 | 0 | 7.14 |
| Delawar Khan | 10 | 0 | 68 | 0 | 6.80 |
| Eshan Karimi | 7 | 0 | 31 | 0 | 4.43 |
| Saif Ahmad | 7 | 0 | 40 | 0 | 5.71 |
| Hamid Shah | 2 | 0 | 14 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.