Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pushkar Sharmalbw b Mohammad Ikramullah Khan | 11 | 19 | 2 | 0 | 57.9 |
| Dhiren Gondariac Imal Liyanage b Owais Ahmed | 42 | 40 | 7 | 0 | 105.0 |
| Sachin Bhudiac Imal Liyanage b Owais Ahmed | 12 | 23 | 1 | 0 | 52.2 |
| Rakep Patelb Mohammad Ikramullah Khan | 52 | 96 | 2 | 0 | 54.2 |
| Sukhdeep Singhc Daniel Archer Louis b Muhammad Asim | 18 | 32 | 0 | 0 | 56.3 |
| Jasraj Kundic Daniel Archer Louis b Muhammad Asim | 0 | 1 | 0 | 0 | 0.0 |
| Nelson Odhiamboc Imal Liyanage b Owais Ahmed | 11 | 17 | 2 | 0 | 64.7 |
| Francis Mutua*not out | 61 | 52 | 8 | 0 | 117.3 |
| Shem Ngochec Shahzaib Jamil b Mohammad Ikramullah Khan | 9 | 9 | 1 | 0 | 100.0 |
| Peter Langat*not out | 14 | 12 | 1 | 0 | 116.7 |
Extras12 (b 0, lb 2, w 9, nb 1)
Total242/8 (50.0 ov, RR 4.84)
Did not bat: Vraj Patel
Fall of wickets: 21-1 (Pushkar Sharma, 5.2 ov), 60-2 (Sachin Bhudia, 12.1 ov), 70-3 (Dhiren Gondaria, 14.3 ov), 99-4 (Sukhdeep Singh, 24.1 ov), 99-5 (Jasraj Kundi, 24.2 ov), 120-6 (Nelson Odhiambo, 31.2 ov), 189-7 (Rakep Patel, 43.2 ov), 205-8 (Shem Ngoche, 45.3 ov)
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amir Farooq | 5 | 1 | 31 | 0 | 6.20 |
| Mohammad Ikramullah Khan | 10 | 1 | 57 | 3 | 5.70 |
| Owais Ahmed | 10 | 0 | 48 | 3 | 4.80 |
| Mujeeb ur Rehman | 10 | 1 | 26 | 0 | 2.60 |
| Muhammad Asim | 10 | 0 | 45 | 2 | 4.50 |
| Daniel Archer Louis | 5 | 0 | 33 | 0 | 6.60 |
Bench
Bench
No stories on this match yet.