Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravija Sandaruwanlbw b George Richardson | 4 | 7 | 1 | 0 | 57.1 |
| Clinto Antolbw b Charles Perchard | 4 | 21 | 0 | 0 | 19.0 |
| Meet Bhavsarb Josh Lawrenson | 53 | 78 | 5 | 1 | 67.9 |
| Mohammad Aminc Jake Dunford b Josh Lawrenson | 23 | 46 | 2 | 1 | 50.0 |
| Mohammed Aslamc Charles Perchard b Josh Lawrenson | 6 | 18 | 1 | 0 | 33.3 |
| Ali Zaheerb Nick Greenwood | 29 | 39 | 4 | 0 | 74.4 |
| Usman Patelc Dominic Blampied b George Richardson | 25 | 29 | 2 | 1 | 86.2 |
| Shiraz Khanrun out (Jake Dunford) | 29 | 37 | 3 | 0 | 78.4 |
| Yasin Patelc Dominic Blampied b Julius Sumerauer | 36 | 26 | 3 | 2 | 138.5 |
| Anudeep Chenthamara*not out | 0 | 0 | 0 | 0 | - |
Extras14 (b 1, lb 6, w 6, nb 1)
Total223/9 (50.0 ov, RR 4.46)
Did not bat: Mohamed Shafeeq
Fall of wickets: 5-1 (Ravija Sandaruwan, 1.4 ov), 30-2 (Clinto Anto, 8.3 ov), 79-3 (Mohammad Amin, 21.4 ov), 92-4 (Mohammed Aslam, 26.0 ov), 109-5 (Meet Bhavsar, 30.0 ov), 139-6 (Ali Zaheer, 37.2 ov), 165-7 (Usman Patel, 43.2 ov), 223-8 (Shiraz Khan, 49.5 ov), 223-9 (Yasin Patel, 50.0 ov)
| Bowler · JER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Julius Sumerauer | 10 | 0 | 52 | 1 | 5.20 |
| George Richardson | 6 | 0 | 30 | 2 | 5.00 |
| Charles Perchard | 9 | 1 | 34 | 1 | 3.78 |
| Harrison Carlyon | 8 | 0 | 30 | 0 | 3.75 |
| Josh Lawrenson | 10 | 2 | 27 | 3 | 2.70 |
| Nick Greenwood | 6 | 0 | 36 | 1 | 6.00 |
| Dominic Blampied | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.