Loading scores…
Denmark won by 18 runs
Denmark won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Shaheen Mahmoodc Damien Ravu b Alei Nao | 11 | 19 | 1 | 0 | 57.9 |
| Hamid Shahc Kabua Morea b Michael Charlie | 59 | 79 | 5 | 0 | 74.7 |
| Lucky Alic Kiplin Doriga b Alei Nao | 83 | 112 | 6 | 0 | 74.1 |
| Saif Ahmadc Kabua Morea b Michael Charlie | 5 | 5 | 1 | 0 | 100.0 |
| Taranjit Bharajb Sese Bau | 9 | 21 | 0 | 0 | 42.9 |
| Surya Anandc Sese Bau b John Kariko | 3 | 13 | 0 | 0 | 23.1 |
| Sebastian Heathc Assad Vala b Alei Nao | 2 | 12 | 0 | 0 | 16.7 |
| Saud Munirc Sese Bau b Kabua Morea | 19 | 25 | 0 | 1 | 76.0 |
| Delawar Khan*not out | 21 | 16 | 0 | 1 | 131.3 |
Extras11 (b 0, lb 6, w 3, nb 2)
Total223/8 (50.0 ov, RR 4.46)
Did not bat: Eshan Karimi, Shakeel Zeb
Fall of wickets: 15-1 (Musa Shaheen Mahmood, 4.2 ov), 96-2 (Hamid Shah, 23.0 ov), 104-3 (Saif Ahmad, 24.4 ov), 128-4 (Taranjit Bharaj, 31.1 ov), 140-5 (Surya Anand, 35.3 ov), 145-6 (Sebastian Heath, 38.4 ov), 192-7 (Lucky Ali, 46.3 ov), 223-8 (Saud Munir, 50.0 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 7 | 0 | 42 | 1 | 6.00 |
| Michael Charlie | 10 | 0 | 43 | 2 | 4.30 |
| Alei Nao | 10 | 0 | 36 | 3 | 3.60 |
| Damien Ravu | 6 | 0 | 35 | 0 | 5.83 |
| Sese Bau | 10 | 1 | 35 | 1 | 3.50 |
| John Kariko | 7 | 0 | 26 | 1 | 3.71 |
Bench
Bench
No stories on this match yet.