Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pushkar Sharmac & b Charles Perchard | 15 | 39 | 2 | 0 | 38.5 |
| Dhiren Gondariac Jake Dunford b Charles Perchard | 12 | 16 | 2 | 0 | 75.0 |
| Nelson Odhiambob George Richardson | 1 | 14 | 0 | 0 | 7.1 |
| Sachin Bhudiac & b Josh Lawrenson | 30 | 54 | 4 | 0 | 55.6 |
| Rakep Patelc Josh Lawrenson b Nick Greenwood | 34 | 58 | 3 | 1 | 58.6 |
| Sukhdeep Singhc & b Josh Lawrenson | 4 | 11 | 1 | 0 | 36.4 |
| Tanzeel Sheikhlbw b Josh Lawrenson | 0 | 1 | 0 | 0 | 0.0 |
| Shem Ngochec Zak Tribe b Nick Greenwood | 7 | 9 | 1 | 0 | 77.8 |
| Lucas Oluochc & b Nick Greenwood | 0 | 5 | 0 | 0 | 0.0 |
| Peter Langatb Josh Lawrenson | 0 | 4 | 0 | 0 | 0.0 |
| Vraj Patel*not out | 0 | 6 | 0 | 0 | 0.0 |
Extras14 (b 0, lb 0, w 14, nb 0)
Total117 (36.1 ov, RR 3.24)
Fall of wickets: 21-1 (Dhiren Gondaria, 5.3 ov), 34-2 (Nelson Odhiambo, 10.4 ov), 40-3 (Pushkar Sharma, 13.3 ov), 84-4 (Sachin Bhudia, 25.1 ov), 90-5 (Sukhdeep Singh, 27.2 ov), 90-6 (Tanzeel Sheikh, 27.3 ov), 101-7 (Shem Ngoche, 30.4 ov), 101-8 (Lucas Oluoch, 32.3 ov), 103-9 (Peter Langat, 33.5 ov), 115-10 (Rakep Patel, 36.1 ov)
| Bowler · JER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Julius Sumerauer | 5 | 0 | 26 | 0 | 5.20 |
| George Richardson | 7 | 1 | 19 | 1 | 2.71 |
| Charles Perchard | 8 | 2 | 23 | 2 | 2.88 |
| Harrison Carlyon | 1 | 0 | 2 | 0 | 2.00 |
| Josh Lawrenson | 8 | 1 | 25 | 4 | 3.13 |
| Nick Greenwood | 7.1 | 1 | 20 | 3 | 2.79 |
Bench
Bench
No stories on this match yet.