Loading scores…
Jersey won by 52 runs
Denmark won the toss and chose to bowl
| Josh LawrensonJersey · Batter | 93 (119)Bat · R (B) | 94s | 06s | 78.2SR | c Oliver Hald b Jonas HenriksenOut | 10.0-2-45-3Bowl · O-M-R-W | 4.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Abdul Hashmi b Jonas Henriksen | 59 | 70 | 9 | 0 | 84.3 |
| Stanley Normanb Oliver Hald | 4 | 8 | 1 | 0 | 50.0 |
| Josh Lawrensonc Oliver Hald b Jonas Henriksen | 93 | 119 | 9 | 0 | 78.2 |
| Asa Tribec Delawar Khan b Surya Anand | 43 | 42 | 4 | 1 | 102.4 |
| Zak Tribe*not out | 65 | 42 | 5 | 2 | 154.8 |
| Jonty Jennerrun out (Saif Ahmad) | 6 | 4 | 1 | 0 | 150.0 |
| Charlie Brennanrun out (Abdul Hashmi) | 2 | 3 | 0 | 0 | 66.7 |
| Julius Sumerauerrun out (Saif Ahmad) | 0 | 0 | 0 | 0 | - |
| Jake Dunfordc Surya Anand b Oliver Hald | 6 | 8 | 0 | 0 | 75.0 |
| Charles Perchard*not out | 3 | 3 | 0 | 0 | 100.0 |
Extras2 (b 0, lb 1, w 1, nb 0)
Total283/8 (50.0 ov, RR 5.66)
Did not bat: Daniel Birrell
Fall of wickets: 9-1 (Stanley Norman, 2.3 ov), 98-2 (Harrison Carlyon, 23.5 ov), 191-3 (Josh Lawrenson, 38.3 ov), 215-4 (Asa Tribe, 41.5 ov), 229-5 (Jonty Jenner, 43.4 ov), 236-6 (Charlie Brennan, 45.1 ov), 237-7 (Julius Sumerauer, 45.2 ov), 267-8 (Jake Dunford, 48.4 ov)
| Bowler · DEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Oliver Hald | 6 | 0 | 39 | 2 | 6.50 |
| Surya Anand | 10 | 0 | 38 | 1 | 3.80 |
| Nicolaj Laegsgaard | 8 | 0 | 42 | 0 | 5.25 |
| Delawar Khan | 10 | 1 | 52 | 0 | 5.20 |
| Jonas Henriksen | 8 | 0 | 52 | 2 | 6.50 |
| Saif Ahmad | 8 | 0 | 59 | 0 | 7.38 |
Bench
Bench
No stories on this match yet.