Loading scores…
Papua New Guinea won by 8 wkts
Papua New Guinea won the toss and chose to bowl
| Alei NaoPapua New Guinea · Bowler | 10.0-4-17-4Bowl · O-M-R-W | 1.70Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Meet Bhavsarlbw b Kabua Morea | 4 | 11 | 0 | 0 | 36.4 |
| Ravija Sandaruwanc Tony Ura b Alei Nao | 0 | 4 | 0 | 0 | 0.0 |
| Ali Zaheerc Charles Amini b Alei Nao | 0 | 8 | 0 | 0 | 0.0 |
| Mohammad Aminlbw b Alei Nao | 1 | 4 | 0 | 0 | 25.0 |
| Usman Patellbw b Kabua Morea | 6 | 6 | 1 | 0 | 100.0 |
| Yasin Patelc Kiplin Doriga b Kabua Morea | 0 | 5 | 0 | 0 | 0.0 |
| Mohammed Aslamc & b Kabua Morea | 23 | 37 | 3 | 0 | 62.2 |
| Shiraz Khanb Alei Nao | 10 | 31 | 2 | 0 | 32.3 |
| Bilal Tahirc Kiplin Doriga b Nosaina Pokana | 11 | 11 | 1 | 1 | 100.0 |
| Sayed Monibb Nosaina Pokana | 0 | 2 | 0 | 0 | 0.0 |
| Mohamed Shafeeq*not out | 1 | 14 | 0 | 0 | 7.1 |
Extras9 (b 0, lb 5, w 4, nb 0)
Total65 (22.1 ov, RR 2.93)
Fall of wickets: 2-1 (Ravija Sandaruwan, 1.4 ov), 4-2 (Meet Bhavsar, 2.5 ov), 5-3 (Ali Zaheer, 4.0 ov), 12-4 (Mohammad Amin, 5.2 ov), 12-5 (Usman Patel, 6.1 ov), 13-6 (Yasin Patel, 6.3 ov), 31-7 (Shiraz Khan, 13.3 ov), 45-8 (Bilal Tahir, 16.2 ov), 45-9 (Sayed Monib, 16.4 ov), 65-10 (Mohammed Aslam, 22.1 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 7.1 | 0 | 21 | 4 | 2.93 |
| Alei Nao | 10 | 4 | 17 | 4 | 1.70 |
| Nosaina Pokana | 4 | 1 | 21 | 2 | 5.25 |
| John Kariko | 1 | 0 | 1 | 0 | 1.00 |
Bench
Bench
No stories on this match yet.