Loading scores…
Papua New Guinea won by 1 wkt
Papua New Guinea won the toss and chose to bowl
| Sese BauPapua New Guinea · All-rounder | 74 (84)Bat · R (B) | 64s | 26s | 88.1SR | c & b Pushkar SharmaOut | 6.0-0-30-2Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pushkar Sharmac Kabua Morea b Sese Bau | 39 | 45 | 5 | 1 | 86.7 |
| Dhiren Gondariab Assad Vala | 35 | 32 | 3 | 2 | 109.4 |
| Rushab Patelb Sese Bau | 0 | 4 | 0 | 0 | 0.0 |
| Irfan Karimc & b John Kariko | 3 | 25 | 0 | 0 | 12.0 |
| Rakep Patelc Kiplin Doriga b Kabua Morea | 91 | 104 | 5 | 4 | 87.5 |
| Sachin Bhudiac & b John Kariko | 12 | 25 | 1 | 0 | 48.0 |
| Sachin Gilllbw b Alei Nao | 42 | 47 | 4 | 0 | 89.4 |
| Lucas Oluochc Assad Vala b Kabua Morea | 10 | 7 | 2 | 0 | 142.9 |
| Shem Ngocherun out (Kiplin Doriga) | 3 | 4 | 0 | 0 | 75.0 |
| Peter Langat*not out | 4 | 4 | 0 | 0 | 100.0 |
| Vraj Patel*not out | 2 | 3 | 0 | 0 | 66.7 |
Extras17 (b 1, lb 4, w 12, nb 0)
Total258/9 (50.0 ov, RR 5.16)
Fall of wickets: 82-1 (Pushkar Sharma, 12.2 ov), 82-2 (Rushab Patel, 13.0 ov), 88-3 (Dhiren Gondaria, 13.3 ov), 108-4 (Irfan Karim, 22.1 ov), 149-5 (Sachin Bhudia, 32.4 ov), 233-6 (Rakep Patel, 46.2 ov), 245-7 (Sachin Gill, 47.4 ov), 251-8 (Lucas Oluoch, 48.4 ov), 254-9 (Shem Ngoche, 49.1 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 2 | 39 | 2 | 3.90 |
| Alei Nao | 6 | 0 | 40 | 1 | 6.67 |
| Gaudi Toka | 3 | 0 | 19 | 0 | 6.33 |
| Nosaina Pokana | 8 | 0 | 66 | 0 | 8.25 |
| Sese Bau | 6 | 0 | 30 | 2 | 5.00 |
| Assad Vala | 7 | 1 | 20 | 1 | 2.86 |
| John Kariko | 10 | 1 | 39 | 2 | 3.90 |
Bench
Bench
No stories on this match yet.