Loading scores…
| Sayed MonibKuwait · All-rounder | 32* (25)Bat · R (B) | 24s | 16s | 128.0SR | not outOut | 6.0-0-44-3Bowl · O-M-R-W | 7.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Meet Bhavsarc Irfan Karim b Gerard Mwendwa | 5 | 8 | 1 | 0 | 62.5 |
| Ravija Sandaruwanc Vraj Patel b Lucas Oluoch | 67 | 54 | 13 | 0 | 124.1 |
| Ali Zaheerc Dhiren Gondaria b Gerard Mwendwa | 36 | 54 | 3 | 0 | 66.7 |
| Mohammad Aminb Vraj Patel | 46 | 63 | 7 | 0 | 73.0 |
| Yasin Patelc Sachin Gill b Shem Ngoche | 33 | 34 | 2 | 1 | 97.1 |
| Usman Patelc Lucas Oluoch b Vraj Patel | 17 | 14 | 3 | 0 | 121.4 |
| Mohammed Aslamb Pushkar Sharma | 7 | 9 | 1 | 0 | 77.8 |
| Nimish Lathief*not out | 43 | 28 | 4 | 1 | 153.6 |
| Bilal Tahirc Sachin Gill b Lucas Oluoch | 14 | 14 | 1 | 1 | 100.0 |
| Sayed Monib*not out | 32 | 25 | 2 | 1 | 128.0 |
Extras12 (b 1, lb 2, w 8, nb 1)
Total312/8 (0.0 ov, RR -)
Did not bat: Mohamed Shafeeq
Fall of wickets: 5-1 (Meet Bhavsar, 1.3 ov), 102-2 (Ravija Sandaruwan, 16.4 ov), 130-3 (Ali Zaheer, 24.1 ov), 184-4 (Mohammad Amin, 33.3 ov), 213-5 (Usman Patel, 37.2 ov), 219-6 (Yasin Patel, 38.2 ov), 221-7 (Mohammed Aslam, 39.1 ov), 238-8 (Bilal Tahir, 42.1 ov)
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sachin Gill | 8 | 0 | 58 | 0 | 7.25 |
| Gerard Mwendwa | 8 | 0 | 51 | 2 | 6.38 |
| Shem Ngoche | 7 | 0 | 55 | 1 | 7.86 |
| Lucas Oluoch | 9 | 1 | 38 | 2 | 4.22 |
| Vraj Patel | 10 | 1 | 39 | 2 | 3.90 |
| Rakep Patel | 1 | 0 | 14 | 0 | 14.00 |
| Dhiren Gondaria | 1 | 0 | 11 | 0 | 11.00 |
| Pushkar Sharma | 6 | 1 | 43 | 1 | 7.17 |
Bench
Bench
No stories on this match yet.