Loading scores…
Denmark won by 3 wkts
Denmark won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Khanb Surya Anand | 7 | 11 | 1 | 0 | 63.6 |
| Imal Liyanagest Abdul Hashmi b Saif Ahmad | 40 | 39 | 4 | 2 | 102.6 |
| Zaheer Ibrahimc Hamid Shah b Surya Anand | 7 | 13 | 1 | 0 | 53.8 |
| Muhammad Tanveerc Abdul Hashmi b Jonas Henriksen | 27 | 46 | 3 | 0 | 58.7 |
| Mohammad Ikramullah Khanb Delawar Khan | 71 | 87 | 3 | 2 | 81.6 |
| Tamoor Sajjadc Delawar Khan b Saif Ahmad | 58 | 72 | 5 | 1 | 80.6 |
| Assad Borhamc Abdul Hashmi b Delawar Khan | 7 | 6 | 0 | 0 | 116.7 |
| Mujeeb ur Rehmanst Abdul Hashmi b Saif Ahmad | 2 | 4 | 0 | 0 | 50.0 |
| Rifayi Theruvath*not out | 6 | 9 | 0 | 0 | 66.7 |
| Muhammad Muradb Saif Ahmad | 13 | 9 | 2 | 0 | 144.4 |
| Muhammad Jabirc Shangeev Thanikaithasan b Saif Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Extras12 (b 0, lb 9, w 2, nb 1)
Total250 (0.0 ov, RR -)
Fall of wickets: 7-1 (Kamran Khan, 1.5 ov), 26-2 (Zaheer Ibrahim, 6.0 ov), 71-3 (Imal Liyanage, 15.0 ov), 103-4 (Muhammad Tanveer, 24.0 ov), 211-5 (Tamoor Sajjad, 43.4 ov), 223-6 (Mohammad Ikramullah Khan, 44.5 ov), 230-7 (Mujeeb ur Rehman, 46.0 ov), 230-8 (Assad Borham, 46.1 ov), 250-9 (Muhammad Murad, 49.1 ov), 250-10 (Muhammad Jabir, 49.2 ov)
| Bowler · DEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Oliver Hald | 6 | 0 | 40 | 0 | 6.67 |
| Surya Anand | 5 | 1 | 19 | 2 | 3.80 |
| Nicolaj Laegsgaard | 8 | 0 | 31 | 0 | 3.88 |
| Jonas Henriksen | 7 | 0 | 40 | 1 | 5.71 |
| Saif Ahmad | 9.2 | 1 | 38 | 5 | 4.07 |
| Delawar Khan | 9 | 0 | 48 | 2 | 5.33 |
| Abdullah Mahmood | 5 | 0 | 25 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.