Loading scores…
Papua New Guinea won by 7 wkts
Qatar won the toss and chose to bat
| Assad ValaPapua New Guinea · All-rounder | 129* (114)Bat · R (B) | 144s | 36s | 113.2SR | not outOut | 4.0-0-31-1Bowl · O-M-R-W | 7.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Khanlbw b Kabua Morea | 94 | 97 | 8 | 6 | 96.9 |
| Imal Liyanagelbw b Sese Bau | 21 | 21 | 4 | 0 | 100.0 |
| Zaheer Ibrahimc Alei Nao b Sese Bau | 13 | 32 | 0 | 0 | 40.6 |
| Muhammad Tanveerlbw b Assad Vala | 68 | 74 | 6 | 3 | 91.9 |
| Tamoor Sajjadrun out (Michael Charlie) | 47 | 47 | 7 | 0 | 100.0 |
| Mujeeb ur Rehmanc John Kariko b Michael Charlie | 13 | 11 | 0 | 1 | 118.2 |
| Assad Borhamc Charles Amini b Michael Charlie | 18 | 13 | 2 | 0 | 138.5 |
| Mohammad Ikramullah Khan*not out | 4 | 4 | 0 | 0 | 100.0 |
| Muhammad Muradc Assad Vala b Kabua Morea | 2 | 2 | 0 | 0 | 100.0 |
| Amir Farooq*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras17 (b 0, lb 4, w 11, nb 2)
Total298/8 (0.0 ov, RR -)
Did not bat: Mohammed Nadeem
Fall of wickets: 64-1 (Imal Liyanage, 10.2 ov), 116-2 (Zaheer Ibrahim, 20.4 ov), 169-3 (Kamran Khan, 30.0 ov), 250-4 (Muhammad Tanveer, 44.1 ov), 259-5 (Tamoor Sajjad, 45.1 ov), 291-6 (Assad Borham, 48.4 ov), 292-7 (Mujeeb ur Rehman, 49.0 ov), 297-8 (Muhammad Murad, 49.4 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 0 | 49 | 2 | 4.90 |
| Alei Nao | 8 | 0 | 62 | 0 | 7.75 |
| Michael Charlie | 8 | 0 | 70 | 2 | 8.75 |
| Sese Bau | 10 | 2 | 43 | 2 | 4.30 |
| John Kariko | 10 | 1 | 39 | 0 | 3.90 |
| Assad Vala | 4 | 0 | 31 | 1 | 7.75 |
No stories on this match yet.