Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonb Yasin Patel | 11 | 18 | 2 | 0 | 61.1 |
| Josh Lawrensonb Mohammed Aslam | 17 | 30 | 2 | 0 | 56.7 |
| Asa Tribecaught b Yasin Patel | 53 | 90 | 2 | 2 | 58.9 |
| Zak Tribeb Meet Bhavsar | 57 | 57 | 7 | 1 | 100.0 |
| Jonty Jennerc Ali Zaheer b Meet Bhavsar | 0 | 4 | 0 | 0 | 0.0 |
| Charlie Brennanc & b Yasin Patel | 9 | 15 | 1 | 0 | 60.0 |
| Patrick Gougelbw b Meet Bhavsar | 12 | 26 | 1 | 0 | 46.2 |
| Julius Sumerauerlbw b Mohamed Shafeeq | 19 | 23 | 1 | 1 | 82.6 |
| Jake Dunford*not out | 24 | 22 | 2 | 0 | 109.1 |
| Charles Perchardb Mohamed Shafeeq | 4 | 8 | 0 | 0 | 50.0 |
| Daniel Birrellrun out (Sayed Monib) | 2 | 4 | 0 | 0 | 50.0 |
Extras11 (b 0, lb 1, w 8, nb 2)
Total219 (49.1 ov, RR 4.45)
Fall of wickets: 26-1 (Harrison Carlyon, 6.3 ov), 38-2 (Josh Lawrenson, 11.0 ov), 139-3 (Zak Tribe, 29.5 ov), 141-4 (Jonty Jenner, 31.3 ov), 147-5 (Asa Tribe, 34.3 ov), 160-6 (Charlie Brennan, 38.1 ov), 170-7 (Patrick Gouge, 41.5 ov), 208-8 (Julius Sumerauer, 47.0 ov), 216-9 (Charles Perchard, 48.2 ov), 219-10 (Daniel Birrell, 49.1 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 3 | 16 | 3 | 1.60 |
| Mohamed Shafeeq | 5 | 0 | 31 | 2 | 6.20 |
| Sayed Monib | 6.1 | 1 | 35 | 0 | 5.68 |
| Mohammed Aslam | 10 | 0 | 40 | 1 | 4.00 |
| Shiraz Khan | 6 | 0 | 38 | 0 | 6.33 |
| Ali Zaheer | 2 | 0 | 20 | 0 | 10.00 |
| Meet Bhavsar | 10 | 0 | 38 | 3 | 3.80 |
Bench
Bench
No stories on this match yet.