Loading scores…
Jersey won by 7 wkts
Papua New Guinea won the toss and chose to bat
| Harrison CarlyonJersey · All-rounder | 27 (48)Bat · R (B) | 14s | 16s | 56.3SR | c Gaudi Toka b Kabua MoreaOut | 10.0-4-14-1Bowl · O-M-R-W | 1.40Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bauc Zak Tribe b Harrison Carlyon | 15 | 17 | 3 | 0 | 88.2 |
| Tony Urac Jake Dunford b Julius Sumerauer | 10 | 13 | 2 | 0 | 76.9 |
| Assad Valalbw b Julius Sumerauer | 0 | 1 | 0 | 0 | 0.0 |
| Charles Aminic Julius Sumerauer b Josh Lawrenson | 30 | 63 | 3 | 0 | 47.6 |
| Hiri Hiric Zak Tribe b Julius Sumerauer | 3 | 24 | 0 | 0 | 12.5 |
| Kiplin Dorigac Julius Sumerauer b Nick Greenwood | 3 | 24 | 0 | 0 | 12.5 |
| Gaudi Tokac & b Nick Greenwood | 3 | 9 | 0 | 0 | 33.3 |
| Kabua Morealbw b Charles Perchard | 9 | 25 | 0 | 1 | 36.0 |
| Alei Naoc Zak Tribe b Charles Perchard | 20 | 32 | 2 | 1 | 62.5 |
| Michael Charliec Zak Tribe b Nick Greenwood | 10 | 15 | 1 | 0 | 66.7 |
| John Kariko*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras9 (b 0, lb 1, w 8, nb 0)
Total112 (37.3 ov, RR 2.99)
Fall of wickets: 27-1 (Tony Ura, 4.1 ov), 27-2 (Assad Vala, 4.2 ov), 31-3 (Sese Bau, 5.5 ov), 41-4 (Hiri Hiri, 12.3 ov), 61-5 (Kiplin Doriga, 20.3 ov), 65-6 (Gaudi Toka, 22.3 ov), 72-7 (Charles Amini, 27.3 ov), 87-8 (Kabua Morea, 31.3 ov), 112-9 (Michael Charlie, 36.4 ov), 112-10 (Alei Nao, 37.3 ov)
| Bowler · JER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Julius Sumerauer | 8 | 0 | 24 | 3 | 3.00 |
| Daniel Birrell | 2 | 0 | 22 | 0 | 11.00 |
| Harrison Carlyon | 10 | 4 | 14 | 1 | 1.40 |
| Charles Perchard | 6.3 | 0 | 22 | 2 | 3.38 |
| Nick Greenwood | 9 | 1 | 26 | 3 | 2.89 |
| Josh Lawrenson | 2 | 1 | 3 | 1 | 1.50 |
No stories on this match yet.