Loading scores…
| Mohammed AslamKuwait · All-rounder | 63 (44)Bat · R (B) | 84s | 16s | 143.2SR | c Imal Liyanage b Mohammad Ikramullah KhanOut | 5.0-0-31-0Bowl · O-M-R-W | 6.20Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Meet Bhavsarb Amir Farooq | 8 | 13 | 2 | 0 | 61.5 |
| Ravija Sandaruwanc Muhammad Jabir b Shakkir Kassim | 5 | 6 | 1 | 0 | 83.3 |
| Ali Zaheerlbw b Assad Borham | 58 | 64 | 3 | 2 | 90.6 |
| Mohammad Aminc Muhammad Jabir b Muhammad Murad | 61 | 81 | 6 | 0 | 75.3 |
| Usman Patelrun out (Mujeeb ur Rehman) | 14 | 9 | 3 | 0 | 155.6 |
| Mohammed Aslamc Imal Liyanage b Mohammad Ikramullah Khan | 63 | 44 | 8 | 1 | 143.2 |
| Shiraz Khanc Muhammad Murad b Mohammad Ikramullah Khan | 21 | 37 | 1 | 0 | 56.8 |
| Bilal Tahirc Imal Liyanage b Mohammad Ikramullah Khan | 13 | 12 | 1 | 1 | 108.3 |
| Yasin Patelb Muhammad Murad | 19 | 15 | 1 | 1 | 126.7 |
| Sayed Monib*not out | 15 | 15 | 2 | 0 | 100.0 |
| Mohamed Shafeeq*not out | 6 | 4 | 0 | 1 | 150.0 |
Extras15 (b 0, lb 3, w 12, nb 0)
Total298/9 (0.0 ov, RR -)
Fall of wickets: 13-1 (Ravija Sandaruwan, 2.1 ov), 20-2 (Meet Bhavsar, 3.4 ov), 139-3 (Ali Zaheer, 26.0 ov), 159-4 (Mohammad Amin, 28.5 ov), 159-5 (Usman Patel, 29.0 ov), 242-6 (Mohammed Aslam, 42.0 ov), 251-7 (Shiraz Khan, 43.2 ov), 262-8 (Bilal Tahir, 45.2 ov), 290-9 (Yasin Patel, 48.5 ov)
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammad Jabir | 5 | 0 | 29 | 1 | 5.80 |
| Amir Farooq | 8 | 0 | 50 | 1 | 6.25 |
| Muhammad Murad | 10 | 1 | 58 | 2 | 5.80 |
| Tamoor Sajjad | 10 | 0 | 58 | 0 | 5.80 |
| Mohammad Ikramullah Khan | 9 | 0 | 49 | 3 | 5.44 |
| Mujeeb ur Rehman | 6 | 0 | 41 | 0 | 6.83 |
| Assad Borham | 2 | 0 | 10 | 1 | 5.00 |
Bench
Bench
No stories on this match yet.