Loading scores…
| Nick GreenwoodJersey · Batter | 11 (18)Bat · R (B) | 14s | 06s | 61.1SR | lbw b Amir FarooqOut | 10.0-0-38-5Bowl · O-M-R-W | 3.80Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Muhammad Tanveer b Muhammad Murad | 89 | 117 | 8 | 3 | 76.1 |
| Nick Greenwoodlbw b Amir Farooq | 11 | 18 | 1 | 0 | 61.1 |
| Josh Lawrensonc Imal Liyanage b Muhammad Murad | 12 | 28 | 2 | 0 | 42.9 |
| Zak Tribec Mujeeb ur Rehman b Amir Farooq | 100 | 81 | 8 | 4 | 123.5 |
| Jonty Jennerb Muhammad Murad | 0 | 1 | 0 | 0 | 0.0 |
| Charlie Brennanb Muhammad Jabir | 31 | 22 | 4 | 1 | 140.9 |
| Patrick Gougec Tamoor Sajjad b Amir Farooq | 10 | 13 | 1 | 0 | 76.9 |
| Julius Sumerauerc Tamoor Sajjad b Amir Farooq | 17 | 12 | 3 | 0 | 141.7 |
| Jake Dunfordc Mujeeb ur Rehman b Muhammad Murad | 8 | 6 | 1 | 0 | 133.3 |
| Charles Perchardc Mohammed Nadeem b Amir Farooq | 4 | 2 | 1 | 0 | 200.0 |
| Daniel Birrell*not out | 5 | 2 | 1 | 0 | 250.0 |
Extras33 (b 9, lb 3, w 18, nb 3)
Total320 (0.0 ov, RR -)
Fall of wickets: 32-1 (Nick Greenwood, 6.3 ov), 59-2 (Josh Lawrenson, 13.4 ov), 176-3 (Harrison Carlyon, 34.1 ov), 176-4 (Jonty Jenner, 34.2 ov), 254-5 (Charlie Brennan, 41.5 ov), 277-6 (Zak Tribe, 45.0 ov), 297-7 (Patrick Gouge, 47.1 ov), 307-8 (Jake Dunford, 48.5 ov), 315-9 (Julius Sumerauer, 49.2 ov), 320-10 (Charles Perchard, 49.5 ov)
| Bowler · QAT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amir Farooq | 8.5 | 0 | 42 | 5 | 4.75 |
| Muhammad Jabir | 9 | 1 | 61 | 1 | 6.78 |
| Muhammad Murad | 10 | 0 | 54 | 4 | 5.40 |
| Tamoor Sajjad | 8 | 0 | 50 | 0 | 6.25 |
| Mohammed Nadeem | 5 | 0 | 34 | 0 | 6.80 |
| Mujeeb ur Rehman | 8 | 0 | 53 | 0 | 6.63 |
| Assad Borham | 1 | 0 | 14 | 0 | 14.00 |
Bench
Bench
No stories on this match yet.