Loading scores…
Kuwait won by 2 wkts
Denmark won the toss and chose to bat
| Saif AhmadDenmark · All-rounder | 140 (109)Bat · R (B) | 124s | 86s | 128.4SR | lbw b Shiraz KhanOut | 10.0-0-47-4Bowl · O-M-R-W | 4.70Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Taranjit Bharajlbw b Yasin Patel | 1 | 4 | 0 | 0 | 25.0 |
| Hamid Shahb Yasin Patel | 8 | 9 | 2 | 0 | 88.9 |
| Zameer Khanb Mohamed Shafeeq | 13 | 23 | 1 | 0 | 56.5 |
| Saif Ahmadlbw b Shiraz Khan | 140 | 109 | 12 | 8 | 128.4 |
| Surya Anandc Ravija Sandaruwan b Mohamed Shafeeq | 0 | 2 | 0 | 0 | 0.0 |
| Nicolaj Laegsgaardc Mohammed Aslam b Sayed Monib | 15 | 16 | 3 | 0 | 93.8 |
| Abdul Hashmib Yasin Patel | 11 | 19 | 1 | 0 | 57.9 |
| Delawar Khanc Mohamed Shafeeq b Yasin Patel | 0 | 1 | 0 | 0 | 0.0 |
| Oliver Haldc Clinto Anto b Yasin Patel | 48 | 35 | 4 | 3 | 137.1 |
| Jonas Henriksen*not out | 39 | 64 | 4 | 0 | 60.9 |
| Eshan Karimi*not out | 9 | 18 | 0 | 0 | 50.0 |
Extras24 (b 1, lb 2, w 21, nb 0)
Total308/9 (0.0 ov, RR -)
Fall of wickets: 7-1 (Taranjit Bharaj, 1.2 ov), 26-2 (Hamid Shah, 5.4 ov), 37-3 (Zameer Khan, 6.2 ov), 38-4 (Surya Anand, 6.4 ov), 77-5 (Nicolaj Laegsgaard, 13.0 ov), 104-6 (Abdul Hashmi, 17.5 ov), 104-7 (Delawar Khan, 18.0 ov), 203-8 (Oliver Hald, 31.3 ov), 281-9 (Saif Ahmad, 44.0 ov)
| Bowler · KUW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohamed Shafeeq | 10 | 0 | 53 | 2 | 5.30 |
| Yasin Patel | 10 | 1 | 48 | 5 | 4.80 |
| Mohammed Aslam | 8 | 1 | 71 | 0 | 8.88 |
| Sayed Monib | 10 | 0 | 59 | 1 | 5.90 |
| Shiraz Khan | 6 | 0 | 52 | 1 | 8.67 |
| Bilal Tahir | 6 | 0 | 22 | 0 | 3.67 |
No stories on this match yet.