Loading scores…
Papua New Guinea won by 6 wkts
Papua New Guinea won the toss and chose to bowl
| Kabua MoreaPapua New Guinea · Bowler | 9.4-4-29-5Bowl · O-M-R-W | 3.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Taranjit Bharajc Hiri Hiri b Alei Nao | 0 | 9 | 0 | 0 | 0.0 |
| Hamid Shahb Kabua Morea | 1 | 6 | 0 | 0 | 16.7 |
| Zameer Khanc Sese Bau b Alei Nao | 1 | 5 | 0 | 0 | 20.0 |
| Saif Ahmadc Michael Charlie b Alei Nao | 15 | 19 | 0 | 2 | 78.9 |
| Surya Anandb Alei Nao | 15 | 33 | 2 | 0 | 45.5 |
| Shangeev Thanikaithasanb Kabua Morea | 4 | 3 | 1 | 0 | 133.3 |
| Abdul Hashmic Sese Bau b Kabua Morea | 21 | 34 | 3 | 0 | 61.8 |
| Oliver Haldc Kiplin Doriga b Michael Charlie | 1 | 12 | 0 | 0 | 8.3 |
| Jonas Henriksenlbw b Kabua Morea | 3 | 24 | 0 | 0 | 12.5 |
| Abdullah Mahmoodlbw b Kabua Morea | 4 | 13 | 1 | 0 | 30.8 |
| Eshan Karimi*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras14 (b 0, lb 3, w 11, nb 0)
Total80 (26.4 ov, RR 3.00)
Fall of wickets: 2-1 (Hamid Shah, 2.1 ov), 3-2 (Zameer Khan, 3.1 ov), 6-3 (Taranjit Bharaj, 4.0 ov), 28-4 (Saif Ahmad, 8.0 ov), 38-5 (Shangeev Thanikaithasan, 9.0 ov), 68-6 (Surya Anand, 15.3 ov), 71-7 (Oliver Hald, 18.4 ov), 72-8 (Abdul Hashmi, 21.0 ov), 79-9 (Jonas Henriksen, 26.1 ov), 80-10 (Abdullah Mahmood, 26.4 ov)
| Bowler · PNG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kabua Morea | 9.4 | 4 | 29 | 5 | 3.00 |
| Alei Nao | 10 | 2 | 20 | 4 | 2.00 |
| Gaudi Toka | 2 | 0 | 20 | 0 | 10.00 |
| Michael Charlie | 5 | 2 | 8 | 1 | 1.60 |
No stories on this match yet.