Loading scores…
| Rakep PatelKenya · Wicketkeeper | 84* (76)Bat · R (B) | 94s | 36s | 110.5SR | not outOut | 9.0-0-28-6Bowl · O-M-R-W | 3.11Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyonc Sachin Bhudia b Peter Langat | 2 | 13 | 0 | 0 | 15.4 |
| Nick Greenwoodb Rakep Patel | 41 | 77 | 2 | 0 | 53.2 |
| Josh Lawrensonst Irfan Karim b Shem Ngoche | 35 | 32 | 5 | 0 | 109.4 |
| Zak Tribelbw b Shem Ngoche | 0 | 1 | 0 | 0 | 0.0 |
| Jonty Jennerc Dhiren Gondaria b Rakep Patel | 47 | 33 | 3 | 3 | 142.4 |
| Charlie Brennanb Rakep Patel | 10 | 19 | 1 | 0 | 52.6 |
| Patrick Gougelbw b Rakep Patel | 2 | 8 | 0 | 0 | 25.0 |
| Jake Dunfordc Shem Ngoche b Rakep Patel | 5 | 14 | 0 | 0 | 35.7 |
| Julius Sumerauerlbw b Rakep Patel | 11 | 22 | 2 | 0 | 50.0 |
| Charles Perchardc Rakep Patel b Peter Langat | 37 | 51 | 2 | 1 | 72.5 |
| Daniel Birrell*not out | 6 | 22 | 0 | 0 | 27.3 |
Extras11 (b 0, lb 5, w 6, nb 0)
Total207 (0.0 ov, RR -)
Fall of wickets: 5-1 (Harrison Carlyon, 3.5 ov), 56-2 (Josh Lawrenson, 14.4 ov), 56-3 (Zak Tribe, 14.5 ov), 128-4 (Jonty Jenner, 25.3 ov), 133-5 (Nick Greenwood, 27.1 ov), 140-6 (Patrick Gouge, 29.2 ov), 145-7 (Charlie Brennan, 31.2 ov), 148-8 (Jake Dunford, 33.1 ov), 163-9 (Julius Sumerauer, 39.5 ov), 207-10 (Charles Perchard, 48.4 ov)
| Bowler · KEN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sachin Gill | 8 | 0 | 29 | 0 | 3.63 |
| Peter Langat | 5.4 | 1 | 20 | 2 | 3.53 |
| Lucas Oluoch | 6 | 0 | 36 | 0 | 6.00 |
| Shem Ngoche | 8 | 1 | 34 | 2 | 4.25 |
| Pushkar Sharma | 3 | 0 | 24 | 0 | 8.00 |
| Vraj Patel | 9 | 0 | 31 | 0 | 3.44 |
| Rakep Patel | 9 | 0 | 28 | 6 | 3.11 |
No stories on this match yet.